Title | Piano Sonata No. 1 |
Creators | Julius Röntgen (composer) |
Opus | Op.2 |
Instrumentation | piano |
Number of movements | 4 |
Keys | A major |
Composed | 1872 |
First published | 1873 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 1800 |
Number of measures | — |
Composition types | Sonatas |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Allegro | half note = 80 | — | — |
Scherzo. Presto | half note = 116 | — | — |
Adagio | quarter = 63 | — | — |
Vivace quasi presto | dotted quarter = 132 | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Breitkopf und Härtel | 1873 | Complete Score · view |
(No recordings)
©2025 David P. Anderson