Title | Suite |
Creators | Wilhelm Taubert (composer) |
Opus | Op.50 |
Instrumentation | piano |
Number of movements | 4 |
Keys | E minor |
Composed | — |
First published | 1840 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Suites |
Period | Romantic |
Code |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Prelude | — | E minor | — |
Ballata | — | E minor | — |
Gigue | — | G major | — |
Toccata | — | E minor | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Friedrich Hofmeister | 1840 | Complete Score (black and white) · view Complete Score (low-resolution color) · view Complete score (improved version) · view |
(No recordings)
Average rating | — |
Average rating | — |
People who liked this also liked:
©2024 David P. Anderson