Title | String Quartet No. 1 |
Creators | Ernest Bloch (composer) |
Opus | B.40 |
Instrumentation | 2 violins, viola and cello |
Number of movements | 4 |
Keys | B minor |
Composed | 1916 |
First published | 1919 |
Dedication | Au Quatuor de ; |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 3180 |
Number of measures | — |
Composition types | Quartets |
Period | Early 20th century |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
I. Andante moderato | quarter = 69 | — | — |
II. Allegro frenetico | dotted quarter = 126 | — | — |
III. Andante molto moderato (Pastorale) | — | — | — |
IV. Finale. Vivace | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Schirmer | 1919 | Complete Score · view |
view | Complete | parts | — | — | Violin 1 · view Violin 2 · view Viola · view Cello · view |
(No recordings)
©2025 David P. Anderson