Title | Mass for Four Voices |
Alternative title | Messa a 4 voci da capella |
Creators | Claudio Monteverdi (composer) |
Opus | SV 190 |
Instrumentation | soprano, alto, tenor, bass and continuo soprano, alto, tenor, bass and organ mixed chorus and continuo mixed chorus and organ |
Number of movements | — |
Keys | G minor |
Composed | — |
First published | 1650 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 1140 |
Number of measures | — |
Composition types | Masses |
Language | Ancient Greek |
Period | Baroque |
Code |
(No sections)
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Complete | 4 recorders | Daniel Harmer |
view | Complete | 2 trumpets and 2 trombones | Michel Rondeau |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | — | — | Complete Score and Parts · view |
view | Complete | Arrangement for 4 recorders |
— | — | Complete Score (SATB Recorders) · view Soprano Recorder · view Alto Recorder · view Tenor Recorder · view Bass Recorder · view Engraving File (Finale) · view |
view | Complete | Arrangement for 2 trumpets and 2 trombones |
— | — | 1. Kyrie - complete score · view Trumpet 1 · view Trumpet 2 · view Trombone · view Bass Trombone · view Engraving files (Finale) · view |
view | Complete | Arrangement for 2 trumpets and 2 trombones |
— | — | 2. Gloria - complete score · view Trumpet 1/2 · view Trombone 1/2 · view |
view | Complete | Arrangement for 2 trumpets and 2 trombones |
— | — | 3. Credo - comlete score · view Trumpet 1 · view Trumpet 2 · view Trombone · view Bass Trombone · view |
view | Complete | Arrangement for 2 trumpets and 2 trombones |
— | — | 4. Sanctus - complete score · view Trumpet 1/2 · view Trombone 1/2 · view |
view | Complete | Arrangement for 2 trumpets and 2 trombones |
— | — | 5. Benedictus - complete score · view Trumpet 1/2 · view Trombone 1/2 · view |
view | Complete | Arrangement for 2 trumpets and 2 trombones |
— | — | 6. Agnus Dei - complete score · view Trumpet 1/2 · view Trombone 1/2 · view |
Average rating | — |
Average rating | — |
People who liked this also liked:
©2024 David P. Anderson