Title | Florentiner Marsch |
Creators | Julius Fučík (composer) |
Opus | Op.214 |
Instrumentation | orchestra wind ensemble, brass ensemble and percussion |
Number of movements | — |
Keys | — |
Composed | 1907 |
First published | — |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Marches |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Complete | military band | Mayhew Lake |
view | Complete | horn, 2 trumpets and trombone | Edgar Girtain IV |
view | Complete | piano | Wilhelm Aletter |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | Arrangement for military band |
Carl Fischer | 1916 | Incomplete Parts (missing Flute/Piccolo) · view |
view | Complete | Arrangement for military band |
Mark Sczublewski | 2012 | Horn 1/2, 3/4 (transposed to F) · view |
view | Complete | Arrangement for horn, 2 trumpets and trombone |
— | — | Trumpet 1 (B) · view Trumpet 2 (B) · view Horn (F) · view Trombone · view |
view | Complete | Arrangement for piano |
Leipzig: Bosworth | 1908 | Complete Score · view |
Details | Performers | Files |
---|---|---|
view | United States Marine Band (performer) and John Bourgeois (conductor) | Complete Performance · file |
©2025 David P. Anderson