Title | Keyboard Sonata in C minor |
Alternative title | Sonate für Clavier oder Fortepiano |
Creators | Friedrich Wilhelm Rust (composer) |
Opus | CzaR deest |
Instrumentation | clavichord piano |
Number of movements | 3 |
Keys | C minor |
Composed | 1791 |
First published | 1891 |
Dedication | Erich Prieger |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Sonatas |
Period | Classical |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Recitativo - Arioso adagio con espress. - Lento -Più mosso -Allegro con brio | — | — | — |
Without tempo indication) - Andante | — | — | — |
Finale. Allegro moderato | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | E.W. Fritzsch | 1891 | Complete Score · view |
(No recordings)
©2025 David P. Anderson