Title | Symphony No. 7 'Requiem' |
Creators | Michel Rondeau (composer) |
Opus | |
Instrumentation | soprano, alto, tenor, bass, mixed chorus and orchestra |
Number of movements | — |
Keys | C minor |
Composed | 1990 |
First published | — |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Symphonies, Requiems |
Language | Latin |
Period | Modern |
Code |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
I. Requiem, Kyrie, Dies irae | — | — | — |
II. Rex tremendae, Recordare | — | — | — |
III. Ingemisco | — | — | — |
IV. Lacrymosa, Amen | — | — | — |
V. Offertorium, Hostias | — | — | — |
VI. Sanctus | — | — | — |
VII. Hosanna | — | — | — |
VIII. Pie Jesu | — | — | — |
IX. Lux Aterna, Amen | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | — | — | I. Requiem, Kyrie, Dies Irae · view II. Rex Tremendae, Recordare · view III. Ingemisco · view IV. Lacrymosa & Amen · view V. Offertorium & Hostias · view VI. Sanctus · view VII. Hosanna · view VIII. Pie Jesu · view IX. Lux aterna & Amen · view |
view | Complete | — | — | — | Engraving files (Finale) · view |
view | I. Requiem, Kyrie, Dies irae | parts | — | — | Flute 1 · view Flute 2 · view Oboe 1 · view Oboe 2 · view Clarinet 1 (B) · view Clarinet 2 (B) · view Bassoon 1 · view Bassoon 2 · view Horn 1 (F) · view Horn 2 (F) · view Trumpet 1 (C) · view Trumpet 2 (C) · view Timpani · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view |
view | II. Rex tremendae, Recordare | parts | — | — | Flute 1 · view Flute 2 · view Oboe 1 · view Oboe 2 · view Clarinet 1 (B) · view Clarinet 2 (B) · view Bassoon 1 · view Bassoon 2 · view Horn 1 (F) · view Horn 2 (F) · view Trumpet 1 (C) · view Trumpet 2 (C) · view Timpani · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view |
view | Complete | — | — | — | Flute 1 · view Flute 2 · view Oboe 1 · view Oboe 2 · view Clarinet 1 (B) · view Clarinet 2 (B) · view Bassoon 1 · view Bassoon 2 · view Horn 1 (F) · view Horn 2 (F) · view Trumpet 1 (C) · view Trumpet 2 (C) · view Timpani · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view |
view | IV. Lacrymosa, Amen | — | — | — | Flute 1 · view Flute 2 · view Oboe 1 · view Oboe 2 · view Clarinet 1 (B) · view Clarinet 2 (B) · view Bassoon 1 · view Bassoon 2 · view Horn 1 (F) · view Horn 2 (F) · view Trumpet 1 (C) · view Trumpet 2 (C) · view Timpani · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view |
view | V. Offertorium, Hostias | — | — | — | Flute 1 · view Flute 2 · view Oboe 1 · view Oboe 2 · view Clarinet 1 (B) · view Clarinet 2 (B) · view Bassoon 1 · view Bassoon 2 · view Horn 1 (F) · view Horn 2 (F) · view Trumpet 1 (C) · view Trumpet 2 (C) · view Timpani · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view |
view | VI. Sanctus | — | — | — | Flute 1 · view Flute 2 · view Oboe 1 · view Oboe 2 · view Clarinet 1 (B) · view Clarinet 2 (B) · view Bassoon 1 · view Bassoon 2 · view Horn 1 (F) · view Horn 2 (F) · view Trumpet 1 (C) · view Trumpet 2 (C) · view Timpani · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view |
view | VII. Hosanna | — | — | — | Flute 1 · view Flute 2 · view Oboe 1 · view Oboe 2 · view Clarinet 1 (B) · view Clarinet 2 (B) · view Bassoon 1 · view Bassoon 2 · view Horn 1 (F) · view Horn 2 (F) · view Trumpet 1 (C) · view Trumpet 2 (C) · view Timpani · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view |
view | VIII. Pie Jesu | — | — | — | Flute 1 · view Flute 2 · view Oboe 1 · view Oboe 2 · view Clarinet 1 (B) · view Clarinet 2 (B) · view Bassoon 1 · view Bassoon 2 · view Horn 1 (F) · view Horn 2 (F) · view Trumpet 1 (C) · view Trumpet 2 (C) · view Timpani · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view |
view | IX. Lux Aterna, Amen | — | — | — | Flute 1 · view Flute 2 · view Oboe 1 · view Oboe 2 · view Clarinet 1 (B) · view Clarinet 2 (B) · view Bassoon 1 · view Bassoon 2 · view Horn 1 (F) · view Horn 2 (F) · view Trumpet 1 (C) · view Trumpet 2 (C) · view Timpani · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view |
view | Complete | vocal score | — | — | I. Requiem, Kyrie, Dies Irae · view II. Rex Tremendae, Recordare · view III. Ingemisco · view IV. Lacrymosa & Amen · view V. Offertorium & Hostias · view VI. Sanctus · view VII. Hosanna · view VIII. Pie Jesu · view IX. Lux aterna & Amen · view |
Average rating | — |
Average rating | — |
People who liked this also liked:
©2024 David P. Anderson