Title | Suite No. 17 'Toys' |
Creators | Michel Rondeau (composer) |
Opus | |
Instrumentation | 2 flutes, oboe, 2 clarinets, 2 saxophones, bassoon, horn, 2 trumpets and trombone |
Number of movements | — |
Keys | B flat major |
Composed | 2008 |
First published | — |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 420 |
Number of measures | — |
Composition types | Suites |
Period | Modern |
Code |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
I. The Six Inch Robot (Allegro) | — | — | — |
II. Fuzzy Teddy (Capriccioso) | — | — | — |
III. Toy Boat (Allegro) | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | I. The Six Inch Robot | — | — | — | Complete score · view Flute 1 · view Flute 2 · view Oboe · view Clarinet 1 · view Clarinet 2 · view Alto saxophone 1 · view Alto saxophone 2 · view Horn · view Trumpet 1 · view Trumpet 2 · view Trombone · view |
view | II. Fuzzy Teddy | — | — | — | Complete score · view Flute 1 · view Flute 2 · view Oboe · view Clarinet 1 · view Clarinet 2 · view Alto saxophone 1 · view Alto saxophone 2 · view Horn · view Trumpet 1 · view Trumpet 2 · view Trombone · view |
view | III. Toy Boat | — | — | — | Complete score · view Flute 1 · view Flute 2 · view Oboe · view Clarinet 1 · view Clarinet 2 · view Alto saxophone 1 · view Alto saxophone 2 · view Horn · view Trumpet 1 · view Trumpet 2 · view Trombone · view Engraving files (Finale) · view |
Average rating | — |
Average rating | — |
People who liked this also liked:
©2024 David P. Anderson