Title | Sixiesme Ton. |
Alternative title | Suite du 6me ton |
Creators | Jacques Boyvin (composer) |
Opus | |
Instrumentation | organ |
Number of movements | — |
Keys | 6th Mode (F major) |
Composed | — |
First published | 1690 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Suites |
Period | Baroque |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Complete | 2 trumpets and 2 trombones | Michel Rondeau |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Montréal: Les Éditions Outremontaises | 2012 | Complete Score · view |
view | Complete | — | Montréal: Les Éditions Outremontaises | 2009 | 1. Plein Jeu · view 2. Fugue-quatuor · view 3. Trio pour la pedalle · view 4. Récit · view 5. Trio à 3 Claviers · view 6. Basse de Trompette · view 7. Dialogue de cromhorne en taille et de cornet séparé, ou sur tout le cromhorne · view 8. Petit dialogue en fugue sans tremblant · view 9. Grand Dialogue · view |
view | Complete | Arrangement for 2 trumpets and 2 trombones |
— | — | 1. Plein jeu - complete score · view Trumpet 1/2 (C) · view Trumpet 1/2 (B) · view Trombone 1/2 · view Engraving files (Finale) · view |
view | Complete | Arrangement for 2 trumpets and 2 trombones |
— | — | 2. Fugue Quatuor - complete score · view Trumpet 1/2 (C) · view Trumpet 1/2 (B) · view Trombone 1/2 · view Engraving files (Finale) · view |
view | Complete | Arrangement for 2 trumpets and 2 trombones |
— | — | 3. Trio pour la Pedalle - complete score · view Trumpet 1/2 (C) · view Trumpet 1/2 (B) · view Trombone 1/2 · view Engraving files (Finale) · view |
view | Complete | Arrangement for 2 trumpets and 2 trombones |
— | — | 4. Recit - complete score · view Trumpet 1/2 (C) · view Trumpet 1/2 (B) · view Trombone 1/2 · view Engraving files (Finale) · view |
view | Complete | Arrangement for 2 trumpets and 2 trombones |
— | — | 5. Trio a trois Claviers - complete score · view Trumpet 1/2 (C) · view Trumpet 1/2 (B) · view Trombone 1/2 · view Engraving files (Finale) · view |
view | Complete | Arrangement for 2 trumpets and 2 trombones |
— | — | 6. Basse de Trompette - complete score · view Trumpet 1/2 (C) · view Trumpet 1/2 (B) · view Trombone 1/2 · view Engraving files (Finale) · view |
view | Complete | Arrangement for 2 trumpets and 2 trombones |
— | — | 7. Dialogue de Chromhorne - complete score · view Trumpet 1/2 (C) · view Trumpet 1/2 (B) · view Trombone 1/2 · view Engraving files (Finale) · view |
view | Complete | Arrangement for 2 trumpets and 2 trombones |
— | — | 8. Petit Dialogue en Fugue - complete score · view Trumpet 1/2 (C) · view Trumpet 1/2 (B) · view Trombone 1/2 · view Engraving files (Finale) · view |
view | Complete | Arrangement for 2 trumpets and 2 trombones |
— | — | 9. Grand Dialogue - complete score · view Trumpet 1/2 (C) · view Trumpet 1/2 (B) · view Trombone 1/2 · view Engraving files (Finale) · view |
Details | Type | Arranged for | Files |
---|---|---|---|
view | Synthesized | For 2 Trumpets and 2 Trombones (Rondeau) | 1. Plein Jeu · file 2. Fugue Quatuor · file 3. Trio pour la Pedalle · file 4. Recit · file 5. Trio a trois Claviers · file 6. Basse de Trompette · file 7. Dialogue de Chromhorne · file 8. Petit Dialogue en Fugue · file 9. Grand Dialogue · file |
view | Synthesized | For 2 Trumpets and 2 Trombones (Rondeau) | 1. Plein Jeu · file 2. Fugue Quatuor · file 3. Trio pour la Pedalle · file 4. Recit · file 5. Trio a trois Claviers · file 6. Basse de Trompette · file 7. Dialogue de Chromhorne · file 8. Petit Dialogue en Fugue · file 9. Grand Dialogue · file |
©2025 David P. Anderson