Title click for details |
Creators | IMSLP | Key | Opus | Composed | Instrumentation | Code |
---|---|---|---|---|---|---|---|
The Shepherd's Lottery | William Boyce (composer) | View | 1751 | voices and orchestra | |||
12 Sonatas for 2 Violins With a Bass for the Violoncello or Harpsicord | William Boyce (composer) | View | RISM A/I: B 4174 | 1747 | 2 violins and continuo | ||
The Maiden Rose | William Boyce (composer) | View | G major | ||||
The Chaplet | William Boyce (composer) | View | 2 sopranos, 2 tenors, mixed chorus and orchestra | ||||
Symphony No. 2 in A major | William Boyce (composer) | View | A major | orchestra | |||
Castalio's Complaint | William Boyce (composer) | View | E major | voice and continuo voice, recorder and continuo voice, flute and continuo |
|||
The Distracted Lover | William Boyce (composer) | View | E minor | voice and continuo voice, recorder and continuo voice, flute and continuo |
|||
The Modest Petition | William Boyce (composer) and Thomas Phillips (librettist) | View | A major | voice and continuo voice, recorder and continuo voice, flute and continuo |
|||
The Desponding Lover | William Boyce (composer) | View | F major | voice and continuo voice, recorder and continuo voice, flute and continuo |
|||
Fair Silvia | William Boyce (composer) | View | G minor | voice and continuo voice, recorder and continuo voice, flute and continuo |
|||
Symphony No. 1 | William Boyce (composer) | View | B flat major | Op.2 No.1 | 1760 | orchestra | |
Ten Voluntaries for the Organ or Harpsichord | William Boyce (composer) | View | RISM A/I: B 4176 | 1779 | organ harpsichord |
||
Heart of Oak | William Boyce (composer) and David Garrick (librettist) | View | voice, flute and continuo | ||||
Epitaph | William Boyce (composer) | View | A flat major | ||||
15 Anthems, Te Deum and Jubilate | William Boyce (composer) | View | voice and continuo 2 voices and continuo 3 voices and continuo 4 voices and continuo 5 voices and continuo |
||||
12 Anthems and Te Deum | William Boyce (composer) | View | voice and continuo 2 voices and continuo 3 voices and continuo 4 voices and continuo 5 voices and continuo 8 voices and continuo |
||||
Suite in B-flat major | William Boyce (composer) | View | B flat major | ||||
Voluntary No. 6 in C major | William Boyce (composer) | View | C major | 1779 | organ harpsichord |
||
O Praise The Lord | William Boyce (composer) | View | 5 voices and organ | ||||
Solomon | William Boyce (composer) | View | soprano, tenor, mixed chorus and orchestra | ||||
Overture No. 3 | William Boyce (composer) | View | B flat major | orchestra | |||
Overture No. 5 | William Boyce (composer) | View | F major | orchestra | |||
Overture No. 9 (William Boyce) | William Boyce (composer) | View | A major | orchestra | |||
Overture No. 2 'for Horns' | William Boyce (composer) | View | G major | 1765 | orchestra | ||
Double Concerto in B minor | William Boyce (composer) | View | B minor | 2 violins and orchestra 2 violins and strings |
|||
Three Pieces for Violin and Piano | William Boyce (composer) | View | |||||
Overture No. 7 | William Boyce (composer) | View | G major | orchestra | |||
Patron of Arts | William Boyce (composer) and Colley Cibber (librettist) | View | voices and orchestra | ||||
Discord, hence! | William Boyce (composer) and Colley Cibber (librettist) | View | D minor | 1770 | voices and orchestra | ||
Overture No. 1 | William Boyce (composer) | View | D major | 2 oboes, bassoon, strings and continuo | |||
Here All Thy Active Fires Diffuse | William Boyce (composer) and William Mason I (librettist) | View | voices, mixed chorus and orchestra | ||||
O be Joyful in God all ye Lands | William Boyce (composer) | View | C major | voices, mixed chorus and orchestra | |||
Cathedral Music | William Boyce (composer) | View | voices mixed chorus voices and continuo mixed chorus and continuo |
||||
Overture No. 8 | William Boyce (composer) | View | D major | 1761 | orchestra | ||
Overture No. 10 | William Boyce (composer) | View | F major | 1764 | orchestra | ||
Come Holy Ghost | William Boyce (composer) and John Cosin (librettist) | View | G major | 1761 | mixed chorus and continuo 2 sopranos, alto, tenor, bass and continuo |
||
O where shall wisdom be found | William Boyce (composer) | View | 5 voices | ||||
Concerto Grosso in E minor | William Boyce (composer) | View | E minor | strings | |||
Symphony No. 6 in F major | William Boyce (composer) | View | F major | Op.2 No.6 | orchestra | ||
Symphony No. 8 | William Boyce (composer) | View | D minor | Op.2 | orchestra | ||
Voluntary No. 2 in G major | William Boyce (composer) | View | G major | 1779 | organ harpsichord |
||
Voluntary No. 3 in C major | William Boyce (composer) | View | C major | 1779 | organ harpsichord |
||
Voluntary No. 4 in G minor | William Boyce (composer) | View | G minor | 1779 | organ harpsichord |
||
Voluntary No. 5 in D major | William Boyce (composer) | View | D major | 1779 | organ harpsichord |
||
Voluntary No. 7 in D minor | William Boyce (composer) | View | D minor | 1779 | organ harpsichord |
||
Voluntary No. 8 in C major | William Boyce (composer) | View | C major | 1779 | organ harpsichord |
||
Voluntary No. 9 in A minor | William Boyce (composer) | View | A minor | 1779 | organ harpsichord |
||
Voluntary No. 10 in G major | William Boyce (composer) | View | G major | 1779 | organ harpsichord |
||
Voluntary No. 1 in D major | William Boyce (composer) | View | D major | 1779 | organ harpsichord |
||
Symphony No. 3 in C major | William Boyce (composer) | View | C major | 1750 | orchestra | ||
Symphony No. 4 | William Boyce (composer) | View | F major | Op.2 No.4 | 1751 | orchestra | |
David's Lamentation over Saul & Jonathan | William Boyce (composer) | View | 1736 | voices, mixed chorus and orchestra | |||
Sing praises unto the Lord | William Boyce (composer) | View | 4 voices and continuo | ||||
Give the king thy judgments | William Boyce (composer) | View | 1736 | 4 voices and continuo | |||
Te Deum and Jubilate in A major | William Boyce (composer) | View | A major | 1740 | soprano, alto, tenor, bass, mixed chorus and continuo | ||
Lyra Britannica | William Boyce (composer) | View | voice and continuo 2 voices and continuo voice and harpsichord 2 voices and harpsichord 3 voices and harpsichord harpsichord |
||||
The King Shall Rejoice | William Boyce (composer) | View | soprano, alto, tenor, mixed chorus and orchestra | ||||
Begin the song | William Boyce (composer) and William Whitehead (librettist) | View | 1759 | voices and orchestra | |||
Ye guardian powers | William Boyce (composer) and William Whitehead (librettist) | View | 1759 | voices and orchestra | |||
Again the sun's revolving sphere | William Boyce (composer) and William Whitehead (librettist) | View | 1760 | voices and orchestra | |||
When Othbert left | William Boyce (composer) and William Whitehead (librettist) | View | 1758 | voices and orchestra |
©2024 David P. Anderson