Title | String Sextet |
Creators | Antonín Dvořák (composer) |
Opus | Op.48 |
Instrumentation | 2 violins, 2 violas and 2 cellos |
Number of movements | 4 |
Keys | A major |
Composed | 1878 |
First published | 1879 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 1740 |
Number of measures | — |
Composition types | Sextets |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Allegro moderato | — | — | — |
Dumka (Elergie). Poco allegretto | — | — | — |
Furiant. Presto | — | — | — |
Finale. Tema con variazioni. Allegretto grazioso, quasi andantino | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | N. Simrock | 1879 | Violin 1 · view Violin 2 · view Viola 1 · view Viola 2 · view Cello 1 · view Cello 2 · view |
view | Complete | — | N. Simrock | 1879 | Violin 1 · view Violin 2 · view Viola 1 · view Viola 2 · view Cello 1 · view Cello 2 · view |
view | Complete | — | Eulenburg | — | Complete score · view |
Details | Ensemble | Files |
---|---|---|
view | Musicians from Marlboro (chamber ensemble) | Complete Performance · file |
©2025 David P. Anderson