First name | Gertrude |
Last name | Gompertz |
Born | 1829-03-16 |
Birth place | — |
Died | 1878-09-25 |
Death place | — |
Locations | Germany |
Sex | |
Race/Ethnicity | — |
Roles | Gertrude Gompertz as composer · View works · ![]() |
Gertrude Gompertz as composer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Log in to rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average rating | — |
People who liked Gertrude Gompertz as composer also liked:
©2025 David P. Anderson