Title | 6 Duos |
Creators | Leopold Jansa (composer) |
Opus | Op.70 |
Instrumentation | violin and viola |
Number of movements | 6 |
Keys | — |
Composed | — |
First published | 1847 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Duets |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Duo in A minor | — | A minor | — |
Duo in G major | — | G major | — |
Duo in E flat major | — | E flat major | — |
Duo in F major | — | F major | — |
Duo in D major | — | D major | — |
Duo in A major | — | A major | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | parts,selections | Leipzig: C.F. Peters | — | violin (Nos.1, 3, 4-6) · view viola (Nos.1, 3, 4-6) · view |
view | Nos.4-6 | parts | — | — | Viola part · view |
(No recordings)
©2025 David P. Anderson