Title | Missa non tota |
Alternative title | Missa non tota id est Kyrie et Gloria a 4, Violin 2, Viole, Trombe 2 e Tympani [e basso continuo] del S. Reichenauer |
Creators | Antonín Reichenauer (composer) |
Opus | |
Instrumentation | soprano, alto, tenor, mixed chorus and orchestra |
Number of movements | — |
Keys | C major |
Composed | — |
First published | — |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Masses |
Language | Latin |
Period | Baroque |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Manuscript | — | Complete Score · view |
view | Complete | — | — | — | Complete Score · view |
view | Complete | parts | — | — | Chorus score · view Trumpet 1/2 · view Violins I · view Violins II · view Violas · view Cellos and Basses · view |
(No recordings)
©2025 David P. Anderson