Title | Triosammlung aus der Renaissance in England für 3 Gitarren |
Creators | Anton Höger (composer) |
Opus | |
Instrumentation | — |
Number of movements | 53 |
Keys | — |
Composed | — |
First published | — |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Trios |
Period | Renaissance |
Code |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
No. 1 | — | — | — |
No. 2 | — | — | — |
No. 3 | — | — | — |
No. 4 | — | — | — |
No. 5 | — | — | — |
No. 6 | — | — | — |
No. 7 | — | — | — |
No. 8 | — | — | — |
No. 9 | — | — | — |
No. 10 | — | — | — |
No. 11 | — | — | — |
No. 12 | — | — | — |
No. 13 | — | — | — |
No. 14 | — | — | — |
No. 15 | — | — | — |
No. 16 | — | — | — |
No. 17 | — | — | — |
No. 18 | — | — | — |
No. 19 | — | — | — |
No. 20 | — | — | — |
No. 21 | — | — | — |
No. 22 | — | — | — |
No. 23 | — | — | — |
No. 24 | — | — | — |
No. 25 | — | — | — |
No. 26 | — | — | — |
No. 27 | — | — | — |
No. 28 | — | — | — |
No. 29 | — | — | — |
No. 30 | — | — | — |
No. 31 | — | — | — |
No. 32 | — | — | — |
No. 33 | — | — | — |
No. 34 | — | — | — |
No. 35 | — | — | — |
No. 36 | — | — | — |
No. 37 | — | — | — |
No. 38 | — | — | — |
No. 39 | — | — | — |
No. 40 | — | — | — |
No. 41 | — | — | — |
No. 42 | — | — | — |
No. 43 | — | — | — |
No. 44 | — | — | — |
No. 45 | — | — | — |
No. 46 | — | — | — |
No. 47 | — | — | — |
No. 48 | — | — | — |
No. 49 | — | — | — |
No. 50 | — | — | — |
No. 51 | — | — | — |
No. 52 | — | — | — |
No. 53 | — | — | — |
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Byrd: Fantasia à 3, VdGS 3 | 2 flugelhorns and bass trombone | Michel Rondeau |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | — | — | Bull: In Nomine, FWB 37 - score · view |
view | Complete | — | — | — | Byrd: Fantasia à 3, VdGS 1 - score · view Byrd: Fantasia à 3, VdGS 2 - score · view Byrd: Fantasia à 3, VdGS 3 - score · view |
view | Complete | — | — | — | Baldwin: Browning - score · view Guitar 1 · view Guitar 2 · view Guitar 3 · view |
view | Complete | — | — | — | Bevin: Browning - score · view Guitar 1 · view Guitar 2 · view Guitar 3 · view |
view | Complete | — | — | — | Gibbons: Fantasia à 3, VdGS 9 · view |
view | Complete | — | — | — | Okeover: Fantasia à 3, VdGS 1 - score · view Okeover: Fantasia à 3, VdGS 2 - score · view Okeover: Fantasia à 3, VdGS 3 - score · view |
view | Complete | — | — | — | East: Trip It Lightly Fantasia · view East: Flye Not Away Fantasia · view East: Love Is a Toy Fantasia · view East: My Lovely Phillis Fantasia · view East: Turne Round About Fantasia · view |
view | Complete | — | — | — | East: Tersicore Fantasia - score · view Guitar 1 · view Guitar 2 · view Guitar 3 · view |
view | Complete | — | — | — | East: Thaleia Fantasia - score · view Guitar 1 · view Guitar 2 · view Guitar 3 · view |
view | Complete | — | — | — | Lupo: Fantasia (Meyer 2) · view Lupo: Fantasia (Meyer 3) · view Lupo: Fantasia (Meyer 4) · view Lupo: Fantasia (Meyer 5) · view Lupo: Fantasia (Meyer 6) · view Lupo: Fantasia (Meyer 7) · view Lupo: Fantasia (Meyer 8) · view Lupo: Fantasia (Meyer 9) · view Lupo: Fantasia (Meyer 10) · view Lupo: Fantasia (Meyer 11) · view Lupo: Fantasia (Meyer 12) · view Lupo: Fantasia (Meyer 13) · view Lupo: Fantasia (Meyer 14) · view Lupo: Fantasia (Meyer 15) · view Lupo: Fantasia (Meyer 16) · view Lupo: Fantasia (Meyer 17) · view Lupo: Fantasia (Meyer 18) · view Lupo: Fantasia (Meyer 19) · view Lupo: Fantasia (Meyer 20) · view Lupo: Fantasia (Meyer 21) · view |
view | Complete | — | — | — | Cobb: 36. Almaine · view Cobb: 37. Almaine · view Cobb: 38. Courante · view Cobb: 39. Courante · view |
view | Complete | — | — | — | Coprario: Fantasia à 3 No.1 · view Coprario: Fantasia à 3 No.2 · view Coprario: Fantasia à 3 No.3 · view |
view | Complete | — | — | — | Jenkins: Fantasia à3 No.1 · view Jenkins: Fantasia à3 No.2 · view Jenkins: Fantasia à3 No.3 · view Jenkins: Fantasia à3 No.4 · view Jenkins: Fantasia à3 No.5 · view Jenkins: Fantasia à3 No.6 · view Jenkins: Fantasia à3 No.7 · view Jenkins: Fantasia à3 No.8 · view Jenkins: Fantasia à3 No.9 · view |
view | Byrd: Fantasia à 3, VdGS 3 | Arrangement for 2 flugelhorns and bass trombone |
Michel Rondeau | 2019 | Complete Score and Parts · view Engraving files (Finale & XML) · view |
Average rating | — |
Average rating | — |
People who liked this also liked:
©2024 David P. Anderson