First name | Carl Johann Friedrich |
Last name | Haltmeier |
Born | 1688 |
Birth place | — |
Died | 1735-01-07 |
Death place | — |
Locations | Germany |
Sex | |
Race/Ethnicity | — |
Roles | Carl Johann Friedrich Haltmeier as composer · View works · ![]() |
Carl Johann Friedrich Haltmeier as composer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Log in to rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average rating | — |
People who liked Carl Johann Friedrich Haltmeier as composer also liked:
©2025 David P. Anderson