Title | Kleine Suite |
Creators | Carl Bohm (composer) |
Opus | |
Instrumentation | violin and piano |
Number of movements | 6 |
Keys | — |
Composed | — |
First published | 1892 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Suites |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
1. Intrada | — | — | — |
2. Loure | — | — | — |
3. Aria | — | — | — |
4. Gavotte | — | — | — |
5. Intermezzo | — | — | — |
6. Perpetuo mobile | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | 6. Perpetuo mobile | — | N. Simrock | 1892 | Complete Score, Violin Part · view Complete Score · view Violin Part · view |
(No recordings)
©2025 David P. Anderson