Title | Sonatae unarum fidium |
Alternative title | Sonatae unarum fidium, seu a violino solo |
Creators | Johann Heinrich Schmelzer (composer) |
Opus | |
Instrumentation | violin and continuo |
Number of movements | — |
Keys | — |
Composed | — |
First published | 1664 |
Dedication | Carlo Carafa |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Sonatas |
Period | Baroque |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Nuremberg: Michael Endter | 1664 | Complete Score · view |
view | Complete | — | Nuremberg: Michael Endter | 1664 | Sonata No.2 · view Sonata No.3 · view Sonata No.4 · view Sonata No.6 · view |
view | Complete | — | — | — | Sonata No.1 · view Sonata No.1 - Violin Part · view Sonata No.2 · view Sonata No.2 - Violin Part · view Sonata No.3 · view Sonata No.4 · view Sonata No.5 · view Sonata No.6 · view |
view | Complete | — | — | — | Complete Score · view Violin part · view Continuo · view |
view | Sonata No.1 | — | — | — | Complete Score · view Violin part · view Continuo · view |
view | Sonata No.2 | — | — | — | Complete Score · view Violin part · view Continuo · view |
view | Sonata No.3 | — | — | — | Complete Score · view Violin part · view Continuo · view |
view | Sonata No.4 | — | — | — | Complete Score · view Violin part · view Continuo · view |
view | Sonata No.4 | — | — | — | Complete Score · view Violin part · view Continuo · view |
view | Sonata No.5 | — | — | — | Complete Score · view Violin part · view Continuo · view |
view | Sonata No.6 | — | — | — | Complete Score · view Violin part · view Continuo · view |
(No recordings)
©2025 David P. Anderson