Title click for details |
Creators | View on IMSLP | Key | Opus | Composed | Instrumentation | Code |
---|---|---|---|---|---|---|---|
Crabbed Age and Youth | Richard John Samuel Stevens (composer) | ![]() |
B flat major | alto, 2 tenors and bass | ![]() |
||
The Cloud Cap't Towers | Richard John Samuel Stevens (composer) and William Shakespeare (librettist) | ![]() |
1795 | 2 altos, 2 tenors and 2 basses | ![]() |
||
Ye Spotted Snakes | Richard John Samuel Stevens (composer) and William Shakespeare (librettist) | ![]() |
A major | soprano, alto, tenor and bass | ![]() |
||
Sacred Music | Richard John Samuel Stevens (composer) | ![]() |
voice and organ voice and piano mixed chorus and organ mixed chorus and piano mixed chorus voices voices and organ voices and piano |
![]() |
|||
Sigh No More, Ladies | Richard John Samuel Stevens (composer) | ![]() |
B flat major | 5 voices | ![]() |
||
8 Glees | Richard John Samuel Stevens (composer) | ![]() |
Op.3 | 4 voices 5 voices |
![]() |
||
8 Glees for Ladies | Richard John Samuel Stevens (composer) | ![]() |
Op.4 | 3 voices 4 voices 5 voices |
![]() |
||
7 Glees etc. | Richard John Samuel Stevens (composer) | ![]() |
Op.6 | 3 voices 3 voices and continuo 4 voices 4 voices and continuo 5 voices voice and continuo 5 voices and continuo voice, mixed chorus and keyboard |
![]() |
||
10 Songs | Richard John Samuel Stevens (composer) | ![]() |
Op.2 | voice, 2 violins and harpsichord | ![]() |
||
It was a lover and his lass | Richard John Samuel Stevens (composer) | ![]() |
G major | soprano, alto, tenor and bass | ![]() |
©2025 David P. Anderson