First name | John |
Last name | Hingeston |
Born | 1606 |
Birth place | — |
Died | 1683 |
Death place | — |
Locations | England |
Sex | |
Race/Ethnicity | — |
Roles | John Hingeston as composer · View works · |
John Hingeston as composer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average rating | — |
People who liked John Hingeston as composer also liked:
©2024 David P. Anderson