Title click for details |
Creators | IMSLP | Key | Opus | Composed | Instrumentation | Code |
---|---|---|---|---|---|---|---|
Agapè | Sabrina Pena Young (composer) | View | A minor | 2000 | 4 marimbas | ||
Azulake for Percussion Quintet | Sabrina Pena Young (composer) | View | 2004 | 5 percussions | |||
Horizon | Sabrina Pena Young (composer) | View | 2000 | orchestra | |||
Rellerisms | Sabrina Pena Young (composer) | View | 1998 | mezzosoprano, flute, clarinet, contrabassoon, viola and piano | |||
Asphixivision | Sabrina Pena Young (composer) | View | 1999 | 2 violins, viola and cello | |||
Creation Oratorio | Sabrina Pena Young (composer) | View | 2009 | 2 sopranos, alto, 2 percussions and tape 2 sopranos, alto, 2 percussions, synthesizer and tape |
|||
Cancion | Sabrina Pena Young (composer) | View | 1999 | marimba | |||
Folds of the Mind | Sabrina Pena Young (composer) | View | 2000 | flute and 5 percussions | |||
Gebroken Clown | Sabrina Pena Young (composer) | View | 2010 | orchestra | |||
A Glass of Water Lights the World | Sabrina Pena Young (composer) | View | 2004 | cello | |||
In the Arms of Momma D | Sabrina Pena Young (composer) | View | D major | 2010 | piano | ||
Journey | Sabrina Pena Young (composer) | View | 1998 | 3 percussions | |||
Song for the Forgotten Rose (formerly Song for Young Love) | Sabrina Pena Young (composer) | View | F minor | 2006 | soprano, flute and piano | ||
World Order 5 | Sabrina Pena Young (composer) | View | 2008 | 6 percussions and tape | |||
Turtle Songs Suite | Sabrina Pena Young (composer) | View | 2007 | 3 pianos | |||
Libertaria: The Virtual Opera | Sabrina Pena Young (composer) | View | 2013 | soprano, alto, tenor, baritone, mixed chorus and tape | |||
Airborne Sand | Sabrina Pena Young (composer) | View | 1998 | flute | |||
Wedding Song for Paul and Kolbe | Sabrina Pena Young (composer) | View | G minor | 2014 | voice and piano | ||
We are the Children | Sabrina Pena Young (composer) | View | 2000 | childrens chorus mixed chorus |
|||
Destiny: Eondwyr | Sabrina Pena Young (composer) | View | 2014 | percussion and tape | |||
Downward Spiral | Sabrina Pena Young (composer) | View | strings 2 violins, viola, cello and double bass |
||||
Fate Laughs at Me | Sabrina Pena Young (composer) | View | bassoon and piano | ||||
Hear the Rain | Sabrina Pena Young (composer) | View | 2000 | voices | |||
Gray Woman of the Glade | Sabrina Pena Young (composer) | View | 1995 | 2 percussions and vibraphone | |||
Fugue and Far Between | Sabrina Pena Young (composer) | View | A minor | 2000 | piano | ||
Hartline 6 | Sabrina Pena Young (composer) | View | 2001 | mezzosoprano | |||
Millieval | Sabrina Pena Young (composer) | View | 1998 | horn | |||
Night Vision | Sabrina Pena Young (composer) | View | 1998 | violin and piano | |||
Spirit of Praise | Sabrina Pena Young (composer) | View | 2000 | mixed chorus and piano | |||
Virelaan | Sabrina Pena Young (composer) | View | 2008 | 2 percussions, 2 toy instruments, 2 bells, marimba, vibraphone and tape | |||
World Order 4 | Sabrina Pena Young (composer) | View | 2004 | percussion, violin, cello, piano and tape |
©2024 David P. Anderson