Title | Tenor Songs |
Creators | Various (composer) |
Opus | |
Instrumentation | tenor and piano |
Number of movements | 44 |
Keys | — |
Composed | — |
First published | — |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Songs |
Language | English |
Period | Romantic |
Code |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
No. 1 | — | — | — |
No. 2 | — | — | — |
No. 3 | — | — | — |
No. 4 | — | — | — |
No. 5 | — | — | — |
No. 6 | — | — | — |
No. 7 | — | — | — |
No. 8 | — | — | — |
No. 9 | — | — | — |
No. 10 | — | — | — |
No. 11 | — | — | — |
No. 12 | — | — | — |
No. 13 | — | — | — |
No. 14 | — | — | — |
No. 15 | — | — | — |
No. 16 | — | — | — |
No. 17 | — | — | — |
No. 18 | — | — | — |
No. 19 | — | — | — |
No. 20 | — | — | — |
No. 21 | — | — | — |
No. 22 | — | — | — |
No. 23 | — | — | — |
No. 24 | — | — | — |
No. 25 | — | — | — |
No. 26 | — | — | — |
No. 27 | — | — | — |
No. 28 | — | — | — |
No. 29 | — | — | — |
No. 30 | — | — | — |
No. 31 | — | — | — |
No. 32 | — | — | — |
No. 33 | — | — | — |
No. 34 | — | — | — |
No. 35 | — | — | — |
No. 36 | — | — | — |
Oft in the stilly night | — | — | — |
Believe me, if all those endearing young charms | — | — | — |
The minstrel-boy | — | — | — |
No. 40 | — | — | — |
Draw the sword, Scotland! | — | — | — |
No. 42 | — | — | — |
Auld lang syne | — | — | — |
No. 44 | — | — | — |
(No arrangements)
(No recordings)
Average rating | — |
Average rating | — |
People who liked this also liked:
©2024 David P. Anderson