Title | Organ Sonata No. 3 |
Creators | Felix Borowski (composer) |
Opus | |
Instrumentation | organ |
Number of movements | — |
Keys | D minor |
Composed | — |
First published | 1924 |
Dedication | ''To Eric De Lamarter'' |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 1260 |
Number of measures | — |
Composition types | Sonatas |
Period | Early 20th century |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
1. Allegro con spirito | — | — | — |
2. Intermezzo | — | — | — |
3. Andante | — | — | — |
4. Andante maestoso - Allegro brillante | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Arthur P. Schmidt | 1924 | Complete Score · view |
(No recordings)
©2025 David P. Anderson