Title | Violin Sonata No. 2 |
Creators | Charles Ives (composer) |
Opus | |
Instrumentation | violin and piano |
Number of movements | 3 |
Keys | — |
Composed | 1914 |
First published | 1951 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 900 |
Number of measures | — |
Composition types | Sonatas |
Period | Early 20th century |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Autumn: Adagio maestoso - Allegro moderato | — | — | — |
In the Barn: Presto - Allegro moderato | — | — | — |
The Revival: Largo - Allegretto | — | — | — |
(No arrangements)
(No recordings)
©2025 David P. Anderson