Title | Horn Sonata |
Alternative title | Sonate für Horn und Piano |
Creators | Paul Hindemith (composer) |
Opus | |
Instrumentation | horn and piano |
Number of movements | 3 |
Keys | — |
Composed | 1939 |
First published | 1940 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 1020 |
Number of measures | — |
Composition types | Sonatas |
Period | Modern |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Mäßig bewegt | — | — | — |
Ruhig bewegt | — | — | — |
Lebhaft | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Schott | 1940 | Complete Score · view Horn (F) · view |
view | Complete | — | Muzgiz | 1965 | Complete Score · view |
(No recordings)
©2025 David P. Anderson