Title | Flute Sonata |
Alternative title | Sonate für Flöte und Klavier |
Creators | Paul Hindemith (composer) |
Opus | |
Instrumentation | flute and piano |
Number of movements | 4 |
Keys | — |
Composed | 1936 |
First published | 1937 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 840 |
Number of measures | — |
Composition types | Sonatas |
Period | Modern |
Code |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Heiter bewegt | quarter = 0 | — | — |
Sehr langsam - Im Zeitmaß - | eighth = 0 | — | — |
Sehr lebhaft | — | — | — |
Marsch | half note = 100 | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Schott | 1937 | Complete Score · view Flute Part · view |
view | Complete | — | Schott | — | Cover (Flute) · view Cover (Piano) · view |
(No recordings)
Average rating | — |
Average rating | — |
People who liked this also liked:
©2024 David P. Anderson