Title | ¡Ay! que non era |
Alternative title | Cantata |
Creators | Martín José Rodríguez Peris (composer) |
Opus | |
Instrumentation | female chorus, wind ensemble, brass ensemble and percussion female chorus and orchestra |
Number of movements | — |
Keys | — |
Composed | 2001 |
First published | — |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 1680 |
Number of measures | — |
Composition types | Secular cantatas |
Language | Spanish |
Period | Modern |
Code |
(No sections)
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | — | — | Complete Score · view |
view | Complete | parts | — | — | Chorus score · view |
view | Complete | parts | — | — | Flute 1 · view Flute 2 · view Clarinet (B) · view Bassoon · view Horn (F) · view Percussion 1 · view Percussion 2 (Glockenspiel, Crotales, Pandereta) · view Percussion 3 (Glockenspiel, Xylophone, Tambor) · view |
(No recordings)
Average rating | — |
Average rating | — |
People who liked this also liked:
©2024 David P. Anderson