Title | Cello Sonata |
Creators | Bernhard Scholz (composer) |
Opus | Op.5 |
Instrumentation | cello and piano |
Number of movements | — |
Keys | F major |
Composed | — |
First published | 1856 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Sonatas |
Period | Romantic |
Code |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
I. Allegro, ma molto moderato | — | — | — |
II. Scherzo. Allegretto | — | — | — |
III. Adagio | — | — | — |
IV. Moderato | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Edition Peters | 1856 | Piano Score and Cello Part · view |
(No recordings)
Average rating | — |
Average rating | — |
People who liked this also liked:
©2024 David P. Anderson