Title | Fiametta |
Creators | Ludwig Minkus (composer) |
Opus | |
Instrumentation | orchestra |
Number of movements | — |
Keys | — |
Composed | 1863 |
First published | — |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Ballets |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Entracte | wind band | |
view | Chanson à boire (Drinking Song) | wind band | |
view | Chanson à boire (Drinking Song) | cello and piano violin and piano |
Gdal Saleski |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Entracte | Arrangement for wind band | Muzgiz | 1935 | Complete Score · view |
view | Chanson à boire (Drinking Song) | Arrangement for wind band | Manuscript | — | Complete Score · view |
view | Chanson à boire (Drinking Song) | Arrangement for cello and piano violin and piano |
Oluf By's Musikforlag | — | Complete Score · view Violin · view Color Cover · view |
(No recordings)
©2025 David P. Anderson