Title | 12 Sonate a violino o flauto solo e basso |
Alternative title | 12 Violin or Recorder Sonatas |
Creators | Francesco Maria Veracini (composer) |
Opus | |
Instrumentation | violin and continuo recorder and continuo |
Number of movements | 12 |
Keys | — |
Composed | 1716 |
First published | — |
Dedication | Elector of Saxony |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Sonatas |
Period | Baroque |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Sonata in F major, I.A.5.I/12 | — | F major | — |
Sonata in G major | — | G major | — |
Sonata in D minor | — | D minor | — |
Sonata in B flat major | — | B flat major | — |
Sonata in C major | — | C major | — |
Sonata in A minor | — | A minor | — |
Sonata in C minor | — | C minor | — |
Sonata in F major | — | F major | — |
Sonata in G minor | — | G minor | — |
Sonata in D minor | — | D minor | — |
Sonata in F major | — | F major | — |
Sonata in C minor | — | C minor | — |
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Complete | violin and continuo | Walter Kolneder |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Manuscript [Venice] | 1716 | Complete Score (Full SLUB resolution) · view Complete Score · view Complete Score · view |
view | Complete | — | — | — | Sonatas Nos.1-3 · view |
view | Complete | Arrangement for violin and continuo |
Edition Peters | 1959 | Nos.4-6 score · view Nos.4-6 parts · view Nos.7-9 score · view Nos.7-9 parts · view Nos.10-12 score · view Nos.10-12 parts · view |
(No recordings)
©2025 David P. Anderson