Title | Violin Concerto |
Creators | Carl Goldmark (composer) |
Opus | Op.28 |
Instrumentation | violin and orchestra |
Number of movements | 3 |
Keys | A minor |
Composed | 1877 |
First published | 1877 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 1860 |
Number of measures | — |
Composition types | Concertos |
Period | Romantic |
Code |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Allegro moderato | — | — | — |
Andante | — | — | — |
Moderato - Allegretto | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Schweers & Haake | — | Complete Score · view |
view | Complete | parts | Schweers & Haake | — | Violin Solo · view Flute 1, 2 · view Oboe 1, 2 · view Clarinet 1, 2 (B) · view Bassoon 1, 2 · view Horn 1, 2, 3, 4 (F) · view Trumpet 1, 2 (F) · view Trombone 1, 2, 3 · view Timpani · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view |
view | Complete | — | Hugo Pohle | 1877 | Piano Score and Violin Part · view |
view | Complete | — | Carl Fischer | 1922 | Piano Score and Violin Part · view |
view | Complete | — | Carl Fischer | 1922 | Violin solo part · view |
Details | Ensemble | Performers | Files |
---|---|---|---|
view | Philharmonia Orchestra (orchestra) | Nathan Milstein (violin) and Harry Blech (conductor) | I. Allegro moderato · file II. Andante · file III. ModeratoAllegretto · file |
Average rating | — |
Average rating | — |
People who liked this also liked:
©2024 David P. Anderson