Title | Danse Suite |
Creators | Percy Elliott (composer) |
Opus | |
Instrumentation | piano |
Number of movements | 4 |
Keys | — |
Composed | — |
First published | — |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Dances, Suites |
Period | Early 20th century |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Danse Fantastique (Allegro con brio) | dotted quarter = 114 | — | — |
Serenade (Andante moderato) | dotted quarter = 50 | — | — |
Valse Allegretto (Allegretto grazioso) | dotted quarter = 63 | — | — |
Alla Marcia (Moderato) | half note = 76 | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | A. Hammond & Co. | 1920 | Complete Score · view |
(No recordings)
©2025 David P. Anderson