Title | Dances |
Creators | Komitas Vardapet (composer) |
Opus | |
Instrumentation | piano |
Number of movements | 6 |
Keys | — |
Composed | — |
First published | 1925 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Dances |
Period | Early 20th century |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Еранги | — | — | — |
Унаби | — | — | — |
Марали | — | — | — |
Шушики | — | — | — |
Ет-арач | — | — | — |
Шорор | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Muzgiz | 1939 | Complete Score · view |
view | Complete | — | Maurice Senart | — | Complete Score (color) · view |
view | Complete | — | Maurice Senart | — | Danse No.4 (monochrome) · view Danse No.5 (monochrome) · view |
Details | Performers | Files |
---|---|---|
view | María Cueva Méndez (piano) | No.4 Шушики · file |
©2025 David P. Anderson