Title | Bohemian Airs |
Creators | Ferdinand Praeger (composer) |
Opus | |
Instrumentation | piano |
Number of movements | 14 |
Keys | — |
Composed | 1881 |
First published | — |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Airs, Chants, Marches, Lieder, Chansons, Melodies |
Period | Romantic |
Code |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
1. Bohemian Air | — | — | — |
2. Chant bohémien | — | — | — |
3. Böhmischer Bauernsang | — | — | — |
4. Ungarisch | — | — | — |
5. Marche hongroise | — | — | — |
6. Air hongrois | — | — | — |
7. Air hongrois | — | — | — |
8. Ungarisch | — | — | — |
9. Polnische Lieder | — | — | — |
10. Chanson slave | — | — | — |
10. Russiche Lieder (Slavonic Melodies) | — | — | — |
11. Slavonic Ditties (Russiche Lieder) | — | — | — |
12. Savoyardenlied | — | — | — |
13. Arabian Melody | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Manuscript | 1800 | 1. Bohemian Air · view 2. Chant bohémien · view 3. Böhmischer Bauernsang · view 4. Ungarisch · view 5. Marche hongroise · view 6. Air hongrois · view 7. Air hongrois · view 8. Ungarisch · view 9. Polnische Lieder · view 10. Chanson slave · view 10. Russiche Lieder · view 11. Slavonic Ditties · view 12. Savoyardenlied · view 13. Arabian Melody · view |
(No recordings)
Average rating | — |
Average rating | — |
People who liked this also liked:
©2024 David P. Anderson