Title | Expeditionis musicae classis I |
Alternative title | {{TPtr}} :Expeditionis musicae classis I. Motettae sacrae concertatae XXXVI. XVIII. Vocales tantum absque Instrumentis: XVIII. Vocales ac Instrumentales simul: potissimum a 2. 3. 4. 5. cum nonnullis a 6: duabus a 7: & una a 8: qua ipsa tamen etiam a paucioribus concini possunt. Stylo moderno cultius elaboratae ac in lucem datae a Ioanne Melchiore Gletle |
Creators | Johann Melchior Gletle (composer) |
Opus | Op.1 |
Instrumentation | continuo and 2 sopranos 2 tenors and continuo 2 altos and continuo continuo and 3 sopranos 3 tenors and continuo alto, tenor, bass and continuo 2 sopranos, bass and continuo soprano, alto, tenor, bass and continuo soprano, 2 violins, viol and continuo soprano, trombone, 2 violins and continuo tenor, trombone, 2 violins and continuo alto, 2 violas, violone and continuo bass, bassoon, 2 violins and continuo soprano, 2 violins, 2 violas, violone and continuo tenor, 2 violins, 2 violas, violone and continuo soprano, bassoon, 2 violins, 2 violas and continuo tenor, bassoon, 2 violins, 2 violas and continuo alto, bassoon, 2 violins, 2 violas and continuo alto, 2 violins, 2 violas, violone and continuo bass, bassoon, 2 violins, 2 violas and continuo bass, 2 violins, 2 violas, violone and continuo soprano, 2 violins, 3 violas, violone and continuo tenor, 2 violins, 3 violas, violone and continuo alto, tenor, 2 violins, 2 violas, violone and continuo alto, tenor, bassoon, 2 violins, 2 violas and continuo 2 sopranos, alto, tenor, 2 basses, 2 violins and continuo 2 sopranos, alto, tenor, 2 basses and continuo |
Number of movements | 36 |
Keys | — |
Composed | — |
First published | 1667 |
Dedication | Johann Christoph, episcopo augustano |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Motets, Sacred concertos |
Language | Latin |
Period | Baroque |
View on IMSLP | ![]() |
Code | ![]() |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | parts | Augsburg: Andreae Erfurt | — | Pars I seu Cantus I · view Pars II seu Cantus II · view Pars III seu Altus · view Pars IV seu Tenor · view Pars V seu Bassus · view Pars VI seu Violino I · view Pars VII seu Violino II · view Pars VIII seu Viola Basso · view Pars IX & ultima - Organum · view |
view | Complete | parts | Augsburg: Andreae Erfurt | — | Pars II seu Cantus II · view Pars III seu Altus · view Pars IV seu Tenor · view Pars V seu Bassus (2 copies) · view Pars VII seu Violino II · view Pars IX Organum · view |
(No recordings)
©2025 David P. Anderson