Title | Expeditionis musicae classis II |
Alternative title | {{TPtr}} :Expeditionis musicae classis II. Psalmi breves, breviores, brevissimi. Omnibus totius anni Dominicis ac Festis ad Vesperas concinendi. a V. Vocibus Concertantibus Necessarijs: II. vel V. Instrumentis Concert: ad libitum, & V. Vocibus Ripienis, seu Chori pleni, cum Duplici Basso Continuo pro Organo, Violone &c. |
Creators | Johann Melchior Gletle (composer) |
Opus | Op.2 |
Instrumentation | 2 sopranos, alto, tenor, bass, mixed chorus, bassoon, 2 violins, 2 violas and continuo 2 sopranos, alto, tenor, bass, mixed chorus, trombone, 2 violins, 2 violas and continuo 2 sopranos, alto, tenor, bass, mixed chorus, bassoon, 2 cornetts, 2 violas and continuo 2 sopranos, alto, tenor, bass, mixed chorus, 2 cornetts, trombone, 2 violas and continuo 2 sopranos, alto, tenor, bass, mixed chorus, bassoon, 2 trombones, 2 violins and continuo 2 sopranos, alto, tenor, bass, mixed chorus, 3 trombones, 2 violins and continuo 2 sopranos, alto, tenor, bass, mixed chorus, bassoon, 2 cornetts, 2 trombones and continuo 2 sopranos, alto, tenor, bass, mixed chorus, 2 cornetts, 3 trombones and continuo 2 sopranos, alto, tenor, bass, 2 violins and continuo 2 sopranos, alto, tenor, bass, 2 cornetts and continuo 2 sopranos, alto, tenor, bass, bassoon, 2 violins, 2 violas and continuo 2 sopranos, alto, tenor, bass, trombone, 2 violins, 2 violas and continuo 2 sopranos, alto, tenor, bass, bassoon, 2 cornetts, 2 violas and continuo 2 sopranos, alto, tenor, bass, 2 cornetts, trombone, 2 violas and continuo 2 sopranos, alto, tenor, bass, bassoon, 2 trombones, 2 violins and continuo 2 sopranos, alto, tenor, bass, 3 trombones, 2 violins and continuo 2 sopranos, alto, tenor, bass, bassoon, 2 cornetts, 2 trombones and continuo 2 sopranos, alto, tenor, bass, 2 cornetts, 3 trombones and continuo |
Number of movements | 40 |
Keys | — |
Composed | — |
First published | 1668 |
Dedication | Johann Reinhard ab Eyb; Johann Andreas L.B. de Puech |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Psalms |
Language | Latin |
Period | Baroque |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | parts | Augsburg: Andreae Erfurt | — | Pars I seu Cantus I · view Pars II seu Cantus II · view Pars III seu Altus · view Pars IV seu Tenor · view Pars V seu Bassus · view Pars VI - Violino o Cornetino I · view Pars VII - Violino o Cornetino II · view Pars VIII - Viola o Trombone Alto · view Pars IX - Viola o Trombone Tenore · view Pars X - Fagoto o Trombone Basso · view Pars XI seu Cantus I ripieno · view Pars XII seu Cantus II ripieno · view Pars XIII seu Altus ripieno · view Pars XIV seu Tenor ripieno · view Pars XV seu Bassus ripieno · view Pars pro Violone [basso continuo] · view |
(No recordings)
©2025 David P. Anderson