Section of | Geistlicher Concerten und Harmonien, Theil 2 (Profe, Ambrosius) for voice and continuo 2 voices and continuo 3 voices and continuo soprano, alto, tenor, bass and continuo 5 voices and continuo 7 voices and continuo mixed chorus and continuo 2 voices, 2 violins and continuo 5 voices, 2 violins and continuo 6 voices, 2 violins and continuo mixed chorus, 2 violins and continuo |
Title | No. 24 |
Tempo markings | — |
Metronome markings | — |
Keys | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
View on IMSLP | ![]() |
Code | ![]() |
(No arrangements)
(No scores)
(No recordings)
©2025 David P. Anderson