Title | Missa Cellensis |
Alternative title | Mariazellermesse |
Creators | Joseph Haydn (composer) |
Opus | Hob.XXII:8n963 XXII:8 |
Instrumentation | voices, mixed chorus and orchestra |
Number of movements | 6 |
Keys | C major |
Composed | 1782 |
First published | — |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Masses |
Language | Latin |
Period | Classical |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Kyrie. Adagio - Vivace | — | C major | — |
Gloria. Allegro con spirito | — | C major | — |
Credo. Vivace | — | C major | — |
Sanctus. Adagio - Allegro | — | C major | — |
Benedictus. Allegretto | — | G minor | — |
Agnus Dei. Adagio - Vivace | — | C minor, C major | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | parts | Anton Böhm | — | Oboe 1, 2 · view Bassoon · view Trumpet 1, 2 (C) · view Timpani · view Violins I · view Violins II · view Violas* (Incomplete) · view Cellos · view Basses · view |
view | Complete | parts | Bärenreiter | — | Oboe 1, 2 · view Bassoon · view Trumpet 1, 2 (C) · view Timpani · view Violins I · view Violins II · view Violas · view Cellos/Basses · view Continuo (Organ) · view |
view | Complete | vocal score | Anton Böhm | — | Complete Score (color) · view Complete Score (mono) · view |
view | Complete | vocal score | Anton Böhm | — | Complete Score · view |
Details | Performers | Files |
---|---|---|
view | Cantores Carmeli Linz (performer) and Michael Stenov (organ) | 1. Kyrie · file 2. Gloria · file 3. Credo · file 4. Sanctus · file 5. Benedictus · file 6. Agnus Dei · file |
©2025 David P. Anderson