Title | 12 Violin Sonatas |
Alternative title | Premier Livre de Sonates a Violon Seul avec la Basse Continue ... Il y a qulques de ces Sonates qui peuvent se jouer sur la Flute Traversiere. |
Creators | Louis-Gabriel Guillemain (composer) |
Opus | Op.1 |
Instrumentation | violin and continuo flute and continuo |
Number of movements | 12 |
Keys | — |
Composed | — |
First published | 1734 |
Dedication | Monsieur de Chartraire de Bourbonne |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Sonatas |
Period | Baroque |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Sonata in E major (col Flauto si piace) | — | E major | — |
Sonata in C major | — | C major | — |
Sonata in B minor (col fluto si piace) | — | B minor | — |
Sonata in A major | — | A major | — |
Sonata in D major (col Flauto si piace) | — | D major | — |
Sonata in E flat major | — | E flat major | — |
Sonata in G major (col Flauto si piace) | — | G major | — |
Sonata in C minor | — | C minor | — |
Sonata in E minor (col flauto si piace) | — | E minor | — |
Sonata in A major | — | A major | — |
Sonata in F major | — | F major | — |
Sonata in G minor | — | G minor | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | F. Desventes | 1734 | Complete Score · view |
view | Complete | selections | Decombe | — | Sonata No.10: Adagio Sonata No.2: Complete Score · view |
view | Sonata No.2 | — | E. GĂ©rard et Cie. | — | Violin Part · view |
(No recordings)
©2025 David P. Anderson