Title | Violin Sonata |
Creators | René Lenormand (composer) |
Opus | Op.4 |
Instrumentation | violin and piano |
Number of movements | 4 |
Keys | — |
Composed | — |
First published | 1874 |
Dedication | à mon père |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Sonatas |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
I. Molto allegro | — | — | — |
II. Andante | — | — | — |
III. Scherzo | — | — | — |
IV. Finale. Allegro | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Hugo Pohle | 1874 | Piano Score · view Violin Part · view |
(No recordings)
©2025 David P. Anderson