Title | Tantum ergo |
Creators | Charles Duvois (composer) |
Opus | |
Instrumentation | organ piano |
Number of movements | — |
Keys | G minor |
Composed | — |
First published | 1875 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Hymns |
Language | Latin |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Alphonse Leduc | 1875 | Complete Score · view |
(No recordings)
©2025 David P. Anderson