Title click for details |
Creators | IMSLP | Key | Opus | Composed | Instrumentation | Code |
---|---|---|---|---|---|---|---|
Funeral March of a Marionette | Charles Gounod (composer) | View | D minor | CG 583 | 1872 | piano | |
Ave Maria | Charles Gounod (composer) | View | C major | CG 89 | 1852 | violin and piano violin, piano and organ |
|
Matinée de mai | Charles Gounod (composer) | View | œuvre posthume | piano | |||
Mass No. 2 in G Major | Charles Gounod (composer) | View | CG 71 | male chorus | |||
Romances sans paroles | Charles Gounod (composer) | View | 1849 | piano | |||
Douze morceaux originaux pour piano | Charles Gounod (composer) | View | piano 4 hands | ||||
La reine de Saba | Charles Gounod (composer) and Jules Barbier (librettist) and Michel Carré (librettist) | View | CG 7 | voices, mixed chorus and orchestra | |||
Hymne à Sainte Cécile: Méditation Religieuse | Charles Gounod (composer) | View | CG 557 | 1865 | violin and orchestra violin, piano and organ soprano and orchestra soprano, piano and organ |
||
Chants Sacres | Charles Gounod (composer) | View | organ and soprano tenor and organ mezzosoprano and organ 2 voices and organ 4 voices and organ 5 voices and organ 6 voices and organ |
||||
Faust | Charles Gounod (composer) and Jules Barbier (librettist) | View | CG 4 | 1856 | voices, mixed chorus and orchestra | ||
Polyeucte | Charles Gounod (composer) and Jules Barbier (librettist) | View | CG 11 | 1878 | voices, mixed chorus and orchestra | ||
Le médecin malgré lui | Charles Gounod (composer) and Jules Barbier (librettist) | View | CG 3 | 1858 | voices, mixed chorus and orchestra | ||
Mireille | Charles Gounod (composer) and Michel Carré (librettist) | View | CG 8 | 1864 | voices, mixed chorus and orchestra | ||
Philémon et Baucis | Charles Gounod (composer) and Jules Barbier (librettist) | View | CG 4 | 1859 | voices, mixed chorus and orchestra | ||
Roméo et Juliette | Charles Gounod (composer) and Jules Barbier (librettist) | View | CG 9 | 1867 | voices, mixed chorus and orchestra | ||
Fantaisie sur l'hymne national Russe | Charles Gounod (composer) | View | F major | CG 522 | pedal piano and orchestra | ||
Messe solennelle de Sainte-Cécile | Charles Gounod (composer) | View | CG 56 | 1855 | soprano, tenor, bass, mixed chorus and orchestra | ||
Messe solennelle No. 3 de Pâques | Charles Gounod (composer) | View | E flat major | 1882 | mixed chorus and orchestra | ||
Messe dite de Clovis | Charles Gounod (composer) | View | C major | Œuvre Posthume | 1890 | mixed chorus and organ mixed chorus, 4 trumpets, 4 trombones and 2 organs mixed chorus and 2 organs |
|
Le tribut de Zamora | Charles Gounod (composer) and Adolphe d' Ennery (librettist) and Jules Henri Brésil (librettist) | View | CG 12 | 1878 | voices, mixed chorus and orchestra | ||
Pater noster | Charles Gounod (composer) | View | G major | CG 139 | 4 voices and piano 4 voices and organ mixed chorus and piano mixed chorus and organ |
||
Petite symphonie | Charles Gounod (composer) | View | CG 560 | 1885 | flute, 2 oboes, 2 clarinets, 2 bassoons and 2 horns | ||
Messe Brève 5 (aux séminaires) | Charles Gounod (composer) | View | C major | male chorus and organ | |||
Marche pontificale | Charles Gounod (composer) | View | CG 523 | 1869 | orchestra | ||
La fête de Jupiter | Charles Gounod (composer) | View | CG 10 | orchestra | |||
Messe du Sacré-Coeur de Jésus, | Charles Gounod (composer) | View | CG 58 | 1876 | voices, mixed chorus and orchestra | ||
My Beloved Spake | Charles Gounod (composer) | View | 1871 | voice, cello and piano | |||
Les pifferari (The Pipers) | Charles Gounod (composer) | View | piano | ||||
Quintette pour 2 Violons, Alto, Violoncelle et Cor | Charles Gounod (composer) | View | C major | CG 572 | horn, 2 violins, viola and cello | ||
Cinq-Mars | Charles Gounod (composer) and Paul Poirson (librettist) and Louis Gallet (librettist) | View | CG 10 | voices, mixed chorus and orchestra | |||
Les deux reines | Charles Gounod (composer) and Ernest Legouvé (librettist) | View | CG 28 | 1872 | voices, mixed chorus and orchestra | ||
Tobie | Charles Gounod (composer) and Hippolyte Lefèvre (librettist) | View | CG 31 | 1854 | voices, mixed chorus and orchestra | ||
La colombe | Charles Gounod (composer) and Jules Barbier (librettist) and Michel Carré (librettist) | View | CG 6 | 1860 | voices and orchestra | ||
Jeanne d'Arc | Charles Gounod (composer) and Jules Barbier (librettist) | View | CG 29 | 1873 | mixed chorus and orchestra | ||
Sérénade | Charles Gounod (composer) | View | A minor | ||||
Gallia | Charles Gounod (composer) | View | CG 40 | 1871 | voices, mixed chorus and orchestra | ||
Suite concertante | Charles Gounod (composer) | View | A major | 1886 | pedal piano and orchestra | ||
6 Mélodies | Charles Gounod (composer) | View | 1842 | voice and piano | |||
Le vallon | Charles Gounod (composer) and Alphonse de Lamartine (librettist) | View | voice and piano | ||||
Medjé | Charles Gounod (composer) and Jules Barbier (librettist) | View | voice and piano | ||||
Symphony No. 2 | Charles Gounod (composer) | View | E flat major | CG 528 | 1855 | orchestra | |
Vision de Jeanne d'Arc | Charles Gounod (composer) | View | A major | violin and piano violin and organ |
|||
Wedding March No. 1 | Charles Gounod (composer) | View | C major | 1882 | 3 trombones and organ | ||
Mors et vita | Charles Gounod (composer) | View | soprano, tenor, baritone, mixed chorus and orchestra | ||||
La Rédemption | Charles Gounod (composer) | View | CG 32 | 1882 | voices, mixed chorus and orchestra | ||
Sérénade | Charles Gounod (composer) and Victor Hugo (librettist) | View | F major | voice and piano voice, piano and harmonium voice, cello and piano |
|||
Où voulez-vous aller? | Charles Gounod (composer) and Théophile Gautier (librettist) | View | F major | voice, violin and piano voice, flute and piano voice, cello and piano voice, piano and harmonium |
|||
Le banc de pierre | Charles Gounod (composer) and Paul de Choudens (librettist) | View | CG 335 | voice and piano | |||
String Quartet in A minor | Charles Gounod (composer) | View | A minor | Op. Posth. | 2 violins, viola and cello | ||
Dodelinette | Charles Gounod (composer) | View | CG 610a | piano | |||
Messe solennelle sur l'intonation de la liturgie catholique | Charles Gounod (composer) | View | G minor | mixed chorus and organ | |||
À une bourse | Charles Gounod (composer) and Émile Augier (librettist) | View | CG 322 | voice and piano | |||
À une jeune fille | Charles Gounod (composer) and Émile Augier (librettist) | View | CG 323 | voice and piano | |||
Au rossignol | Charles Gounod (composer) and Alphonse de Lamartine (librettist) | View | CG 332 | voice and piano | |||
Crépuscule | Charles Gounod (composer) | View | CG 368 | voice and piano | |||
Départ | Charles Gounod (composer) and Émile Augier (librettist) | View | CG 369 | voice and piano | |||
Donne-moi cette fleur | Charles Gounod (composer) and Léon Gozlan (librettist) | View | CG 375 | voice and piano | |||
Au printemps | Charles Gounod (composer) and Jules Barbier (librettist) | View | CG 331 | voice and piano | |||
Boire à l’ombre | Charles Gounod (composer) and Émile Augier (librettist) | View | CG 353 | voice and piano | |||
Si la mort est le but | Charles Gounod (composer) and Louise Bertin (librettist) | View | voice and piano | ||||
Solitude | Charles Gounod (composer) and Alphonse de Lamartine (librettist) | View | voice and piano | ||||
Le départ du mousse | Charles Gounod (composer) and Pierre Barbier (librettist) | View | CG 371 | voice and piano | |||
O salutaris | Charles Gounod (composer) | View | voice and piano | ||||
Envoi de fleurs | Charles Gounod (composer) and Émile Augier (librettist) | View | CG 380 | voice and piano | |||
Prière du soir | Charles Gounod (composer) and Eugène Manuel (librettist) | View | CG 429 | mixed chorus | |||
Primavera | Charles Gounod (composer) and Théophile Gautier (librettist) | View | CG 430 | voice and piano | |||
Tombez, mes ailes! | Charles Gounod (composer) and Ernest Legouvé (librettist) | View | CG 463 | voice and piano | |||
Ce que je suis sans toi | Charles Gounod (composer) and Louis de Peyre (librettist) | View | CG 355 | voice and piano | |||
Je ne puis espérer | Charles Gounod (composer) and Albert Delpit (librettist) | View | CG 394 | voice and piano | |||
Biondina | Charles Gounod (composer) and Giuseppe Zaffira (librettist) | View | CG 339-350 | voice and piano | |||
Le soir | Charles Gounod (composer) and Alphonse de Lamartine (librettist) | View | voice and piano | ||||
Prière | Charles Gounod (composer) and Sully Prudhomme (librettist) | View | CG 427 | voice and piano | |||
Sapho ; Sappho | Charles Gounod (composer) and Émile Augier (librettist) | View | CG 1 | voices, mixed chorus and orchestra | |||
Ave Verum | Charles Gounod (composer) | View | Various | CG 298 | mixed chorus and organ | ||
Noël | Charles Gounod (composer) and Jules Barbier (librettist) | View | E flat major | CG 184 | soprano, alto, female chorus and piano soprano, alto, female chorus, piano and organ |
||
Le ciel a visité la terre | Charles Gounod (composer) and Anatole de Ségur (librettist) | View | G major | CG 365 | 1868 | voice, piano and organ voice, piano and harmonium unison chorus, piano and organ unison chorus, piano and harmonium |
|
Seul | Charles Gounod (composer) and Alphonse de Lamartine (librettist) | View | voice and piano | ||||
Chanson de printemps | Charles Gounod (composer) and Eugène Tourneux (librettist) | View | CG 359 | voice and piano | |||
Jésus de Nazareth | Charles Gounod (composer) | View | D major | CG 395 | baritone and piano baritone, piano and organ |
||
Mignon | Charles Gounod (composer) and Louis Gallet (librettist) | View | voice and piano | ||||
Prends garde | Charles Gounod (composer) and Jules Barbier (librettist) | View | voice and piano | ||||
Le souvenir | Charles Gounod (composer) and Joseph Collin (librettist) | View | voice and piano | ||||
La pâquerette | Charles Gounod (composer) and Alexandre Dumas fils (librettist) | View | voice and piano | ||||
À toi mon cœur | Charles Gounod (composer) and Jules Barbier (librettist) | View | CG 458a | voice and piano | |||
Absence | Charles Gounod (composer) and Anatole de Ségur (librettist) | View | CG 326 | voice and piano | |||
Aimons-nous | Charles Gounod (composer) and Jules Barbier (librettist) | View | CG 449 | voice and piano | |||
Boléro | Charles Gounod (composer) and Jules Barbier (librettist) | View | CG 354 | voice and piano | |||
Chanter et souffrir | Charles Gounod (composer) and Albert Delpit (librettist) | View | CG 362 | voice and piano | |||
Invocation | Charles Gounod (composer) and Alexandre Onésime Pradère-Niquet (librettist) | View | CG 4f | 1864 | voice and piano | ||
La nonne sanglante | Charles Gounod (composer) and Eugène Scribe (librettist) and Germain Delavigne (librettist) | View | CG 2 | 1852 | voices, mixed chorus and orchestra | ||
Sur la montagne | Charles Gounod (composer) and Jules Barbier (librettist) | View | voice and piano | ||||
Rêverie | Charles Gounod (composer) and Jules Barbier (librettist) | View | CG 4e | voice and piano | |||
La reine du matin | Charles Gounod (composer) and Jules Barbier (librettist) and Michel Carré (librettist) | View | 4 voices | ||||
Ring Out, Wild Bells | Charles Gounod (composer) and Alfred Tennyson (librettist) | View | C minor | voice and piano | |||
Dans cette étable, pastorale sur un noël du XVIIIe siècle | Charles Gounod (composer) | View | C major | CG 192c | mixed chorus and orchestra | ||
Entreat Me Not to Leave Thee | Charles Gounod (composer) | View | D major | voice and piano | |||
Ulysse | Charles Gounod (composer) and François Ponsard (librettist) | View | CG 26 | 1851 | mixed chorus and orchestra | ||
There Is a Green Hill Far Away | Charles Gounod (composer) and Cecil Frances Alexander (librettist) | View | F minor | voice and piano voice and organ |
|||
Marche solennelle | Charles Gounod (composer) | View | E flat major | CG 627 | orchestra | ||
Blessures | Charles Gounod (composer) and Henri Taupin (librettist) | View | E minor | CG 352 | voice and piano | ||
À la brise Aura gentil che mormori |
Charles Gounod (composer) and Jules Barbier (librettist) | View | E major | CG 415a | voice and piano | ||
Blessed Is the Man | Charles Gounod (composer) and Psalm I (librettist) | View | E major | CG 351 | 1873 | soprano, alto and piano | |
Clos ta paupière | Charles Gounod (composer) | View | CG 424a | voice and piano | |||
Cantique pour la première communion | Charles Gounod (composer) | View | F major | CG 206a | voice and piano | ||
Méditation | Charles Gounod (composer) | View | D flat major | CG 2c | violin, piano and harmonium cello, piano and harmonium |
||
Chantez Noël | Charles Gounod (composer) and Jules Barbier (librettist) | View | E major | 184a | soprano, alto and piano | ||
Chantez, voix bénies | Charles Gounod (composer) and Louis Gallet (librettist) | View | CG 523b | voice and piano | |||
Chanson d'avril | Charles Gounod (composer) and François Coppée (librettist) | View | G major | CG 357 | voice and piano | ||
Vive l'empereur | Charles Gounod (composer) and Auguste Lefranc (librettist) | View | B flat major | voice and piano | |||
Quinze mélodies enfantines | Charles Gounod (composer) | View | voice and piano 2 voices and piano |
||||
Sicut cervus | Charles Gounod (composer) | View | C major | mixed chorus soprano, alto, tenor and bass |
|||
D'un cœur qui t'aime | Charles Gounod (composer) and Jean Racine (librettist) | View | C major | CG 185 | 1851 | 2 mixed chorus | |
L'affût | Charles Gounod (composer) and Anatole de Ségur (librettist) | View | F major | CG 187 | male chorus male chorus and piano |
||
La chasse | Charles Gounod (composer) | View | D minor | CG 183 | male chorus | ||
La nuit | Charles Gounod (composer) and Robert de Crèvecœur (librettist) | View | F major | tenor and mixed chorus | |||
Le crucifix | Charles Gounod (composer) and Victor Hugo (librettist) | View | C minor | CG 189 | 1866 | mixed chorus | |
Le Vendredi-Saint | Charles Gounod (composer) and Alexis Badou (librettist) | View | G minor | 1865 | mixed chorus | ||
Matinée dans la montagne | Charles Gounod (composer) and Eugène Tourneux (librettist) | View | G major | soprano, alto, tenor, bass, mixed chorus and piano | |||
Le temple de l'harmonie | Charles Gounod (composer) and Jules Barbier (librettist) and Michel Carré (librettist) | View | D major | CG 39 | soprano, mezzosoprano, alto, mixed chorus and orchestra | ||
Stabat mater | Charles Gounod (composer) | View | D minor | mixed chorus and orchestra | |||
Le vin des gaulois et la danse de l'épée | Charles Gounod (composer) | View | male chorus | ||||
The Message of the Breeze | Charles Gounod (composer) and Francis Turner Palgrave (librettist) | View | 2 sopranos and piano | ||||
À la reine des apôtres | Charles Gounod (composer) and Charles Dallet (librettist) | View | CG 370 | voice and piano voice and organ |
|||
L'absent | Charles Gounod (composer) | View | E flat major | CG 327 | voice and piano | ||
Cantique pour l'anniversaire des martyrs | Charles Gounod (composer) and Charles Dallet (librettist) | View | CG 329 | voice and piano | |||
La fauvette | Charles Gounod (composer) and Charles Millevoye (librettist) | View | CG 383 | voice and piano | |||
La fleur du foyer | Charles Gounod (composer) and Charles Ligny (librettist) | View | CG 416a | voice and piano | |||
Les lilas blancs | Charles Gounod (composer) and Paul Bourguignat (librettist) | View | CG 401 | voice and piano | |||
Ma belle amie est morte | Charles Gounod (composer) and Théophile Gautier (librettist) | View | CG 404 | voice and piano | |||
Good Night | Charles Gounod (composer) and Percy Bysshe Shelley (librettist) | View | F major | CG 386 | voice and piano | ||
Heureux sera le jour | Charles Gounod (composer) and Pierre de Ronsard (librettist) | View | E minor | CG 388 | voice and piano | ||
If Thou Art Sleeping, Maiden, Awake! | Charles Gounod (composer) and Henry Wadsworth Longfellow (librettist) | View | F major | voice and piano | |||
Loin du pays | Charles Gounod (composer) | View | C major | CG 403 | voice and piano | ||
Ma fille, souviens-toi | Charles Gounod (composer) | View | F major | CG 405 | voice and piano | ||
Invocation | Charles Gounod (composer) | View | A flat major | CG 56e1 | 1875 | piano harmonium |
|
L'âme d'un ange | Charles Gounod (composer) and Théodore de Banville (librettist) | View | CG 398b | voice and piano | |||
Les champs | Charles Gounod (composer) and Pierre-Jean de Béranger (librettist) | View | CG 356 | voice and piano | |||
Que ta volonté soit faite | Charles Gounod (composer) | View | D major | CG 461a | 1872 | voice and piano | |
Le juif errant | Charles Gounod (composer) and Pierre-Jean de Béranger (librettist) | View | CG 396 | voice and piano | |||
Mon habit | Charles Gounod (composer) and Pierre-Jean de Béranger (librettist) | View | voice and piano | ||||
La siesta | Charles Gounod (composer) | View | E major | 2 sopranos and piano | |||
Prélude pour piano | Charles Gounod (composer) | View | C minor | piano | |||
Quanti mai | Charles Gounod (composer) and Pietro Metastasio (librettist) | View | E minor | CG 432 | voice and piano | ||
Valse des fiancés pour piano | Charles Gounod (composer) | View | D major | piano | |||
Pastorale pour piano | Charles Gounod (composer) | View | C major | piano | |||
Adage | Charles Gounod (composer) | View | E major | ||||
Six cantiques | Charles Gounod (composer) and Anatole de Ségur (librettist) and Charles Dallet (librettist) and Louis Gallet (librettist) | View | voice and piano | ||||
Mon amour a mon cœur | Charles Gounod (composer) and Jules Barbier (librettist) | View | F major | CG.278a | voice and piano | ||
Par une belle nuit | Charles Gounod (composer) and Anatole de Ségur (librettist) | View | F major | CG 421a | voice and piano | ||
Le pays bienheureux | Charles Gounod (composer) | View | CG 448a | voice and piano | |||
Abraham's Request | Charles Gounod (composer) | View | D minor | CG 325a | voice and piano | ||
La salutation angélique | Charles Gounod (composer) | View | B major | CG 436 | voice, violin, piano and organ voice, cello, piano and organ |
||
Si vous n'ouvrez votre fenêtre | Charles Gounod (composer) and Alexandre Dumas fils (librettist) | View | B flat major | CG 440 | voice and piano | ||
Viens, les gazons sont verts | Charles Gounod (composer) and Jules Barbier (librettist) | View | F major | CG 390a | voice and piano | ||
Royal Menuet | Charles Gounod (composer) | View | voice and piano | ||||
Mélodies célèbres de Charles Gounod | Charles Gounod (composer) | View | |||||
L’Angélus et les Pifferari | Charles Gounod (composer) | View | piano 4 hands piano |
||||
Près du fleuve étranger ; Psaume CXXXVII | Charles Gounod (composer) and A. Quételard (librettist) | View | 1861 | voices, mixed chorus and orchestra | |||
Bells Across the Snow | Charles Gounod (composer) and Frances Ridley Havergal (librettist) | View | mixed chorus and piano mixed chorus |
||||
Ivy (Le lierre) | Charles Gounod (composer) | View | B flat major | CG 581 | 1871 | piano | |
Le Don Juan de Mozart | Charles Gounod (composer) | View | |||||
Œuvres Religieuses | Charles Gounod (composer) | View | voice and piano 2 voices and piano |
||||
Mélancolie | Charles Gounod (composer) and François Coppée (librettist) | View | G major | CG 408 | voice and piano | ||
De profundis | Charles Gounod (composer) | View | C minor | CG 88 | soprano, alto, tenor, bass, mixed chorus and orchestra | ||
Requiem | Charles Gounod (composer) | View | CG 80 | 1891 | soprano, alto, tenor, bass, mixed chorus and orchestra | ||
Jésus sur le lac de Tibériade | Charles Gounod (composer) | View | CG 41a | voices, mixed chorus and orchestra | |||
The Sea Hath Its Pearls | Charles Gounod (composer) and Henry Wadsworth Longfellow (librettist) | View | voice, violin, piano and harmonium | ||||
Miserere pour 4 voix soli et chœurs | Charles Gounod (composer) | View | C | soprano, alto, tenor, bass, mixed chorus and organ | |||
Barcarola | Charles Gounod (composer) and Giuseppe Zaffira (librettist) | View | B major | CG 336 | soprano, baritone and piano | ||
Choral et musette | Charles Gounod (composer) | View | F major | CG 554a | 1866 | piano | |
Compliment | Charles Gounod (composer) and Alexandre Dumas fils (librettist) | View | CG 366 | voice and piano | |||
Hymne à la nuit | Charles Gounod (composer) and Jules Barbier (librettist) | View | CG 389 | voice and piano | |||
En avant! | Charles Gounod (composer) and Paul Déroulède (librettist) | View | E flat major | voice, mixed chorus and piano | |||
La valse des sylphes | Charles Gounod (composer) | View | A major | CG 592 | piano | ||
La veneziana | Charles Gounod (composer) | View | G minor | piano | |||
Les pauvres du bon Dieu | Charles Gounod (composer) | View | E flat major | 3 voices | |||
Little Celandine | Charles Gounod (composer) and William Wordsworth (librettist) | View | D major | CG 402 | mixed chorus and piano | ||
Maid of Athens | Charles Gounod (composer) and George Gordon Byron (librettist) | View | E flat major | CG 406 | voice and piano | ||
Marche fanfare composée pour le 12e. Hussards | Charles Gounod (composer) | View | E flat major | wind ensemble, brass ensemble and percussion | |||
Menuet | Charles Gounod (composer) | View | G minor | piano 4 hands | |||
Oh! dille tu! | Charles Gounod (composer) and Giuseppe Zaffira (librettist) | View | E flat major | voice and piano | |||
Oh! That We Two Were Maying | Charles Gounod (composer) and Charles Kingsley (librettist) | View | F major | voice and piano | |||
Souvenance | Charles Gounod (composer) | View | E flat major | piano | |||
Messe brève à deux voix égales | Charles Gounod (composer) | View | C major | CG 72 | 1876 | 2 voices and organ 2 voices and harmonium |
|
Ilala (May 1873) | Charles Gounod (composer) and Richard Monckton Milnes Houghton (librettist) | View | E minor | CG 391a | voice and piano | ||
Vive la France | Charles Gounod (composer) and Paul Déroulède (librettist) | View | B flat major | voice, mixed chorus and piano voice and piano |
|||
Le rendez-vous | Charles Gounod (composer) | View | D major | CG 613 | 1847 | piano 4 hands | |
Sweet Baby, Sleep | Charles Gounod (composer) and George Wither (librettist) | View | D major | voice and piano | |||
The Worker | Charles Gounod (composer) and Frederic Edward Weatherly (librettist) | View | D minor | voice and piano | |||
There Is Dew | Charles Gounod (composer) and Thomas Hood (librettist) | View | G major | voice and piano | |||
Tout l'univers obéit à l'amour | Charles Gounod (composer) | View | CG 464 | 1890 | voice and piano | ||
50 Morceaux religieux | Charles Gounod (composer) | View | Op.388 (Bruneau's) | organ harmonium |
|||
Messe des Anges Gardiens | Charles Gounod (composer) | View | C major | CG 73 | 1872 | voices, mixed chorus and organ | |
1re Symphonie en ré majeur | Charles Gounod (composer) | View | D major | CG 527 | 1853 | orchestra | |
Méthode de cor à pistons suivie de 8 mélodies connues et de 4 morceaux d'étude | Charles Gounod (composer) | View | CG 640 | 1839 | horn | ||
La chanson de la glu | Charles Gounod (composer) and Jean Richepin (librettist) | View | F sharp minor | CG 358 | 1883 | voice and piano | |
Soir d'automne! | Charles Gounod (composer) and Charles Gounod (librettist) | View | voice and piano | ||||
Vierge d'Athènes! | Charles Gounod (composer) and George Gordon Byron (librettist) and Jules Ruelle (librettist) and Angelo Zanardini (librettist) | View | CG 406a | voice and piano | |||
La cigale et la fourmi | Charles Gounod (composer) and Jean de La Fontaine (librettist) | View | CG 209 | mixed chorus | |||
Litanies de la Sainte Vierge | Charles Gounod (composer) | View | 4 voices and organ mixed chorus and organ |
||||
Messe à la mémoire de Jeanne d’Arc | Charles Gounod (composer) | View | CG 74 | 1887 | soprano, alto, tenor, bass, mixed chorus, 8 trumpets, 3 trombones and organ | ||
Adagio | Charles Gounod (composer) | View | Op.Posthume | orchestra | |||
The Bell | Charles Gounod (composer) and Ingeborg Bröcher (librettist) | View | D major | CG 282 | 1872 | 2 mixed chorus and orchestra 2 mixed chorus and piano |
|
Messe à grand orchestre | Charles Gounod (composer) | View | A minor | CG 55 | 1840 | alto, tenor, male chorus and orchestra | |
20 Mélodies, 2e recueil | Charles Gounod (composer) | View | voice and piano | ||||
Venise | Charles Gounod (composer) and Alfred de Musset (librettist) | View | CG 468 | 1849 | voice and piano 4 hands | ||
Magnificat | Charles Gounod (composer) | View | F major | CG 162 | 1874 | soprano, mixed chorus and organ | |
Saint François d’Assise | Charles Gounod (composer) | View | E minor | 1891 | tenor, bass, mixed chorus and orchestra | ||
Love Divine All Love Excelling | Charles Gounod (composer) | View | 4 voices 4 voices and keyboard mixed chorus mixed chorus and keyboard |
||||
Repentir | Charles Gounod (composer) and Alfred William Phillips (librettist) | View | C major | 1893 | mezzosoprano and orchestra | ||
Ave verum | Charles Gounod (composer) | View | CG 155 | 5 voices and organ | |||
Pater noster | Charles Gounod (composer) | View | F major | CG 138 | soprano, 2 altos, 2 tenors and bass mixed chorus |
||
Messe brève pour les morts | Charles Gounod (composer) | View | F major | CG 78 | voices, mixed chorus and orchestra | ||
Les Sept paroles de Notre Seigneur Jésus-Christ sur la croix | Charles Gounod (composer) | View | F major | CG 147 | 1855 | soprano, alto, tenor, bass and mixed chorus | |
Grande valse brillante | Charles Gounod (composer) | View | D major | CG 579 | piano | ||
Until the Day Breaks | Charles Gounod (composer) and Arthur Chapman (librettist) | View | 1886 | voice and piano | |||
Messe breve Nr.7 | Charles Gounod (composer) and Catholic Liturgy (librettist) | View | C major | 1890 | voices, mixed chorus and organ voices, mixed chorus and piano |
||
Grant us Thy Peace | Charles Gounod (composer) | View | D major | mixed chorus and keyboard | |||
Send out thy light | Charles Gounod (composer) | View | F major | mixed chorus and keyboard | |||
20 Mélodies, 3ème recueil | Charles Gounod (composer) | View | voice and piano | ||||
Impromptu | Charles Gounod (composer) | View | CG 580 | piano | |||
Tantum ergo | Charles Gounod (composer) | View | D major | voice, violin, cello and organ | |||
6 Mélodies pour cor à pistons | Charles Gounod (composer) | View | horn and piano | ||||
Gavotte | Charles Gounod (composer) | View | A minor | CG 578 | piano | ||
À la nuit | Charles Gounod (composer) | View | E major | CG 321 | voice and piano | ||
Deux vieux amis | Charles Gounod (composer) and Pierre Véron (librettist) | View | E flat major | CG 374 | tenor, baritone and piano | ||
Adieu | Charles Gounod (composer) | View | CG 595 | 1859 | piano 4 hands | ||
The Arrow and the Song | Charles Gounod (composer) and Henry Wadsworth Longfellow (librettist) | View | D flat major | CG 447 | 1885 | voice and piano | |
Choeur de chasseurs | Charles Gounod (composer) | View | CG 208 | 1855 | male chorus | ||
Électre, CG 23 | Charles Gounod (composer) | View | voices, female chorus and orchestra | ||||
La plaine est vaste | Charles Gounod (composer) | View | F major | 1857 | voice and piano | ||
Danse roumaine, CG 521 | Charles Gounod (composer) | View | CG 521 | 1888 | pedal piano and orchestra | ||
Saltarello, CG 525 | Charles Gounod (composer) | View | CG 525 | 1870 | orchestra | ||
Marche solennelle de procession | Charles Gounod (composer) | View | G major | organ pedal piano |
|||
Offertoire in C major | Charles Gounod (composer) | View | C major | organ | |||
Vieux menuet | Charles Gounod (composer) | View | D major | strings | |||
L'arithmétique, CG 248 | Charles Gounod (composer) and Charles Turpin (librettist) | View | G major | CG 248 | childrens chorus | ||
All Ye WHo Weep | Charles Gounod (composer) | View | CG 189a | 6 voices and piano |
©2024 David P. Anderson