Title | String Quartet in E-flat major |
Alternative title | String Quartet No.9 |
Creators | Joseph Haydn (composer) |
Opus | Hob.III:9n393 III:9 |
Instrumentation | 2 violins, viola and cello |
Number of movements | 5 |
Keys | E flat major |
Composed | 1757 |
First published | 1765 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Quartets |
Period | Classical |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Allegro molto | — | E flat major | — |
Minuet - Trio | — | E flat major | — |
Adagio | — | B flat major | — |
Minuet - Trio - Var.I - Var.II - Var.III | — | E flat major | — |
Finale. Allegro | — | E flat major | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | — | — | Complete Score · view |
view | Complete | parts | J. J. Hummel | 1765 | Violin 1 · view Violin 2 · view Viola · view Cello · view Color Cover · view |
view | Complete | parts | Robert Bremner | 1765 | Violin 1 · view Violin 2 · view Viola · view Cello · view Color Cover · view |
view | Complete | parts | — | — | Violin 1 · view Violin 2 · view Viola · view Cello · view Color Cover · view |
view | Complete | parts | — | — | Violin 1 · view Violin 2 · view Viola · view Cello · view Color Cover · view |
view | Complete | parts | — | — | Violin 1 · view Violin 2 · view Viola · view Cello · view Color Cover · view |
view | Complete | parts | — | — | Violin 1 · view Violin 2 · view Viola · view Cello · view |
view | Complete | parts | Edition Peters | — | Violin 1 · view Violin 2 · view Viola · view Cello · view |
(No recordings)
©2025 David P. Anderson