Title | Sextet |
Creators | Ludwig van Beethoven (composer) |
Opus | Op.81b |
Instrumentation | 2 horns, 2 violins, viola and cello |
Number of movements | 3 |
Keys | E flat major |
Composed | 1795 |
First published | 1810 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 960 |
Number of measures | — |
Composition types | Sextets |
Period | Classical |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Allegro con brio | — | E flat major | — |
Adagio | — | A flat major | — |
Rondo. Allegro | — | E flat major | — |
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Complete | 2 oboes, 2 clarinets, 2 bassoons and 2 horns | Arie van Hoek |
view | Complete | 2 violins, 2 violas and cello | |
view | Complete | 2 horns and piano | Ferdinand Eckert |
view | Complete | violin, cello and piano viola, cello and piano |
|
view | Complete | viola, cello and piano violin, cello and piano |
Ernst Naumann |
view | Complete | piano and harmonium | Auguste Durand |
view | Complete | piano 4 hands | |
view | Adagio (No.2) | — | Alexander Alekseevich Vetrov |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Breitkopf und Härtel | 1862 | Complete Score · view |
view | Complete | parts | N. Simrock | — | Complete Parts · view Horn 1 (E) · view Horn 2 (E) · view Violin 1 · view Violin 2 · view Viola · view Cello · view Color Cover · view |
view | Complete | parts | Litolff | — | Horn 1 (E) · view Horn 2 (E) · view Violin 1 · view Violin 2 · view Viola · view Cello · view |
view | Complete | Arrangement for 2 oboes, 2 clarinets, 2 bassoons and 2 horns |
Arie van Hoek | 2015 | Complete Score · view Oboe 1 · view Oboe 2 · view Clarinet 1 (B) · view Clarinet 2 (B) · view Bassoon 1 · view Bassoon 2 · view Horn 1 (E) · view Horn 2 (E) · view |
view | Complete | Arrangement for 2 violins, 2 violas and cello | N. Simrock | — | Complete Parts · view |
view | Complete | Arrangement for 2 horns and piano |
Muzgiz | 1934 | Complete Score · view |
view | Complete | Arrangement for violin, cello and piano viola, cello and piano |
N. Simrock | — | Complete Score · view |
view | Complete | Arrangement for viola, cello and piano violin, cello and piano |
Breitkopf und Härtel | — | Complete Score and Parts (with violin alternate) · view Complete Score and Parts (no violin alternate) · view |
view | Complete | Arrangement for piano and harmonium |
Girod | — | Complete Score · view |
view | Complete | Arrangement for piano 4 hands | Edition Peters | — | Complete Score · view |
view | Adagio (No.2) | Arrangement |
A. M. Afromeev | 1907 | Complete Score · view |
Details | Ensemble | Files |
---|---|---|
view | Musicians from Marlboro (chamber ensemble) | Complete Performance · file |
©2025 David P. Anderson