Title | Piano Sonata |
Creators | Laura Netzel (composer) |
Opus | Op.27 |
Instrumentation | piano |
Number of movements | — |
Keys | E flat major |
Composed | — |
First published | 1893 |
Dedication | Anton Door |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 1200 |
Number of measures | — |
Composition types | Sonatas |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Allegro moderato | — | E flat major | — |
Lento | — | B major | — |
Tempo di Menuetto | — | G sharp minor | — |
Allegro non troppo | — | E flat major | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Hamelle | 1893 | Complete Score (monochrome) · view |
view | Complete | — | — | — | Complete Score · view Preface and Critical Commentary · view |
(No recordings)
©2025 David P. Anderson