Title | Cello Sonata |
Alternative title | Соната для виолончели и ф-п. |
Creators | Sergey Prokofiev (composer) |
Opus | Op.119 |
Instrumentation | cello and piano |
Number of movements | 3 |
Keys | C major |
Composed | 1949 |
First published | 1951 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 1500 |
Number of measures | — |
Composition types | Sonatas |
Period | Early 20th century |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Andante grave - Moderato animato - Andante - Andante grave, come prima | quarter = 54, quarter = 100 | — | — |
Moderato - Andante dolce - Moderato primo | quarter = 96, quarter = 60 | — | — |
Allegro, ma non troppo | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Muzgiz | — | Complete Score · view |
view | Complete | — | Edition Peters | — | Cello Part · view |
Details | Performers | Files |
---|---|---|
view | Mstislav Rostropovich (cello) and Sergey Prokofiev (piano) | 1. Andante grave · file 2. Moderato · file 3. Allegro ma non troppo · file |
©2025 David P. Anderson