Title | Missa [Orbis factor] |
Creators | Fernão Gomes Correia (composer) |
Opus | |
Instrumentation | 4 voices |
Number of movements | 4 |
Keys | — |
Composed | — |
First published | — |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Masses |
Language | Latin |
Period | Renaissance |
Code |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Kyrie | — | — | — |
Sanctus | — | — | — |
Agnus Dei | — | — | — |
Deo Gratias | — | — | — |
(No arrangements)
(No recordings)
Average rating | — |
Average rating | — |
People who liked this also liked:
©2024 David P. Anderson