Title | Cello Sonate |
Creators | Robert Kahn (composer) |
Opus | Op.37 |
Instrumentation | cello and piano |
Number of movements | 3 |
Keys | F major |
Composed | — |
First published | 1903 |
Dedication | Robert Hausmann |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 1200 |
Number of measures | — |
Composition types | Sonatas |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
I. Allegro energico | — | — | — |
II. Andante sostenuto | — | — | — |
III. Allegro risoluto | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Verlag Dreililien | 1903 | Complete Score · view Cello Part · view |
(No recordings)
©2025 David P. Anderson