Title | Trumpet Sonata |
Creators | George Antheil (composer) |
Opus | |
Instrumentation | trumpet and piano |
Number of movements | — |
Keys | — |
Composed | — |
First published | 1953 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Sonatas |
Period | Modern |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Allegretto | — | — | — |
Dolce — espressivo | — | — | — |
Scherzo. Vivace | — | — | — |
Allegretto | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | New York: Weintraub Music Company | 1953 | Complete Score and Trumpet Part (B*) · view |
(No recordings)
©2025 David P. Anderson