Title click for details |
Creators | IMSLP | Key | Opus | Composed | Instrumentation | Code |
---|---|---|---|---|---|---|---|
Te Deum | Marc-Antoine Charpentier (composer) | View | D major | H.146 | 1688 | 2 sopranos, alto, tenor, bass, mixed chorus and orchestra | |
Les plaisirs de Versailles | Marc-Antoine Charpentier (composer) | View | H.480 | voices and orchestra | |||
Actéon | Marc-Antoine Charpentier (composer) | View | H.481 | 1683 | voices, mixed chorus and orchestra | ||
Concert pour quatre parties de violes | Marc-Antoine Charpentier (composer) | View | H.545 | 1680 | 4 viols | ||
David et Jonathas | Marc-Antoine Charpentier (composer) and François de Paule Bretonneau (librettist) | View | H.490 | 1688 | voices, mixed chorus and orchestra | ||
Le malade imaginaire | Marc-Antoine Charpentier (composer) | View | H.495 | voices, mixed chorus, strings and continuo | |||
Domine salvum | Marc-Antoine Charpentier (composer) | View | H.284 | 1670 | 2 altos, bass and continuo | ||
Offerte | Marc-Antoine Charpentier (composer) | View | H.514 | 1670 | orchestra | ||
Veni creator Spiritus | Marc-Antoine Charpentier (composer) | View | H.54 | 1670 | alto, tenor, bass, strings and continuo alto, tenor, bass, mixed chorus, strings and continuo |
||
Domine salvum, H.283 | Marc-Antoine Charpentier (composer) | View | H.283 | 1670 | 2 sopranos, alto, tenor, bass, 2 mixed chorus and orchestra | ||
Messe à 8 voix et 8 violons et flûtes, H.3 | Marc-Antoine Charpentier (composer) | View | H.3 | 1671 | 2 sopranos, 2 altos, 2 tenors, 2 basses, 2 mixed chorus and orchestra | ||
Magnificat à 3 voix sur une basse obligée | Marc-Antoine Charpentier (composer) | View | H.73 | 1670 | 2 sopranos, alto, tenor, bass and continuo | ||
Lauda Jerusalem | Marc-Antoine Charpentier (composer) | View | H.158 | 1670 | 2 sopranos, alto, tenor, bass, mixed chorus, strings and continuo | ||
Symphonies pour un reposoir | Marc-Antoine Charpentier (composer) | View | H.515 | 1672 | strings and continuo | ||
Nisi Dominus | Marc-Antoine Charpentier (composer) | View | H.160 | soprano, alto, tenor, bass, mixed chorus and continuo | |||
O filii | Marc-Antoine Charpentier (composer) | View | H.312 | 1671 | 2 altos, bass and continuo 2 altos, bass, 2 flutes and continuo |
||
Te Deum à 8 voix avec flûtes et violons | Marc-Antoine Charpentier (composer) | View | H.145 | 1672 | 2 sopranos, 2 altos, tenor, 2 basses, 2 mixed chorus and orchestra | ||
Filius prodigus | Marc-Antoine Charpentier (composer) | View | H.399 | 1680 | soprano, 2 altos, 2 tenors, 2 basses, mixed chorus, strings and continuo | ||
3 hymnes à saint Nicaise | Marc-Antoine Charpentier (composer) | View | H.55-57 | 1671 | tenor bass |
||
In nativitatem Domini nostri Jesu Christi canticum | Marc-Antoine Charpentier (composer) | View | H.314 | 1671 | soprano, alto, tenor, bass and orchestra | ||
Victimae paschali laudes | Marc-Antoine Charpentier (composer) | View | H.13 | 1671 | 2 altos, bass and continuo | ||
Laetatus sum | Marc-Antoine Charpentier (composer) | View | H.161 | 1671 | soprano, alto, tenor, 2 basses, mixed chorus and orchestra | ||
Exaudiat te Dominus | Marc-Antoine Charpentier (composer) | View | H.162 | 1672 | 2 sopranos, alto, tenor, bass, 2 mixed chorus and orchestra | ||
Messe | Marc-Antoine Charpentier (composer) | View | H.1 | 1670 | 2 sopranos, 2 altos, tenor, bass, 2 mixed chorus, continuo and 2 sopranos | ||
O coelestis Jerusalem | Marc-Antoine Charpentier (composer) | View | A major | H.252 | 1680 | alto, tenor, bass and continuo | |
In honorem Sancti Xaverij canticum | Marc-Antoine Charpentier (composer) | View | B | H.355 | 2 sopranos, tenor, bass, mixed chorus and orchestra | ||
Élévation au St Sacrement, H.264 | Marc-Antoine Charpentier (composer) | View | G minor | H.264 | 1690 | alto, tenor, bass and continuo | |
Méditations pour le Carême | Marc-Antoine Charpentier (composer) | View | H.380-389 | alto, tenor, bass and continuo | |||
Médée | Marc-Antoine Charpentier (composer) and Thomas Corneille (librettist) | View | H.491 | voices, mixed chorus and orchestra | |||
Circé | Marc-Antoine Charpentier (composer) and Thomas Corneille (librettist) | View | H.496 | 5 voices, mixed chorus, strings and continuo | |||
O Salutaris hostia | Marc-Antoine Charpentier (composer) | View | D major | H.262 | soprano, 2 oboes and continuo | ||
Miserere | Marc-Antoine Charpentier (composer) | View | H.157 | 2 sopranos, 2 flutes and continuo | |||
Pour Ste. Anne | Marc-Antoine Charpentier (composer) | View | B flat major | H.315 | 1674 | continuo and 2 sopranos | |
Salut de la veille des O et les 7 O suivant le Romain | Marc-Antoine Charpentier (composer) | View | H.36-43 | 1693 | 4 voices and orchestra | ||
Noël pour les instruments | Marc-Antoine Charpentier (composer) | View | H.531 | 1690 | orchestra | ||
Noël sur les instruments | Marc-Antoine Charpentier (composer) | View | H.534 | 1693 | orchestra | ||
Sur la naissance de notre Seigneur Jésus Christ | Marc-Antoine Charpentier (composer) | View | H.482 | 6 voices, mixed chorus, 2 violins and continuo | |||
Veni creator Spiritus | Marc-Antoine Charpentier (composer) | View | B flat major | H.69 | 1690 | soprano and continuo | |
Euge serve bone | Marc-Antoine Charpentier (composer) | View | H.375 | alto, tenor and continuo | |||
Lauda Sion | Marc-Antoine Charpentier (composer) | View | H.268 | 1695 | tenor and continuo | ||
Cur mundus militat | Marc-Antoine Charpentier (composer) | View | H.379 | alto, tenor, bass and continuo | |||
Panis angelicus voce sola | Marc-Antoine Charpentier (composer) | View | H.243 | 1679 | soprano and continuo | ||
Domine salvum fac regem | Marc-Antoine Charpentier (composer) | View | H.285 | 1672 | 6 voices, mixed chorus, strings and continuo | ||
Domine salvum | Marc-Antoine Charpentier (composer) | View | H.305 | soprano, alto, tenor and orchestra | |||
Egredimini filiæ Sion | Marc-Antoine Charpentier (composer) | View | H.280 | soprano, 2 violins and continuo | |||
Messe à quatre choeurs | Marc-Antoine Charpentier (composer) | View | H.4 | 1672 | voices, mixed chorus, strings and continuo | ||
O amor, o bonitas | Marc-Antoine Charpentier (composer) | View | H.279 | soprano and continuo | |||
Ouverture de la Comtesse d'Escarbagnas, Intermèdes nouveaux du Mariage forcé | Marc-Antoine Charpentier (composer) | View | H.494 | 1672 | alto, tenor, bass, strings and continuo | ||
Pour Saint Augustin mourant | Marc-Antoine Charpentier (composer) | View | H.419 | continuo and 2 sopranos | |||
Ave Regina | Marc-Antoine Charpentier (composer) | View | H.22 | 1677 | continuo and 2 sopranos | ||
Beatus vir qui inventus est | Marc-Antoine Charpentier (composer) | View | H.376 | alto and continuo | |||
O vos amici Dei | Marc-Antoine Charpentier (composer) | View | H.377 | tenor and continuo | |||
Peccavi Domine | Marc-Antoine Charpentier (composer) | View | H.378 | 2 sopranos, bass and continuo | |||
Extremum Dei judicium | Marc-Antoine Charpentier (composer) | View | H.401 | voices, mixed chorus and orchestra | |||
Dialogus inter Magdalenam et Jesum | Marc-Antoine Charpentier (composer) | View | H.423 | soprano, alto and continuo | |||
Tristis est anima mea | Marc-Antoine Charpentier (composer) | View | B flat major | H.126 | 2 tenors and continuo | ||
Missa Assumpta est Maria | Marc-Antoine Charpentier (composer) | View | H.11 | 1698 | mixed chorus, strings and continuo 6 voices, strings and continuo mixed chorus and orchestra |
||
Messe de Minuit à 4 voix, flûtes et violons pour Noël | Marc-Antoine Charpentier (composer) | View | H.9 | 1694 | soprano, alto, tenor, bass and orchestra | ||
Le Reniement de Saint Pierre | Marc-Antoine Charpentier (composer) | View | H.424 | 1680 | 5 voices and continuo | ||
In Assumptione Beatae Mariae Virginis | Marc-Antoine Charpentier (composer) | View | H.353 | 1690 | 4 voices and orchestra | ||
Litanies de la Vierge à 6 voix et 2 dessus de violles | Marc-Antoine Charpentier (composer) | View | H.83 | 1684 | 6 voices, 2 viols and continuo | ||
Magnificat (3e) à 4 voix avec instruments | Marc-Antoine Charpentier (composer) | View | H.79 | 1692 | 4 voices and orchestra | ||
Premier Magnificat à 4 voix sans instruments | Marc-Antoine Charpentier (composer) | View | H.76 | 1688 | 4 voices | ||
Pro omnibus festis B V M | Marc-Antoine Charpentier (composer) | View | H.333 | 1683 | 6 voices, strings and continuo | ||
O amor | Marc-Antoine Charpentier (composer) | View | H.253 | 1683 | 2 sopranos, bass and continuo | ||
In nativitatem Domini nostri Jesu Christi canticum | Marc-Antoine Charpentier (composer) | View | H.421 | 1698 | 3 voices and continuo | ||
In nativitatem Domini nostri Jesu Christi canticum | Marc-Antoine Charpentier (composer) | View | H.416 | 1690 | 4 voices and orchestra | ||
In Nativitatem DNJC canticum, H.414 | Marc-Antoine Charpentier (composer) | View | H.414 | 1684 | 6 voices and orchestra | ||
Pastorale sur la Naissance de Notre Seigneur Jesus Christ | Marc-Antoine Charpentier (composer) | View | H.483 | 1684 | 6 voices, mixed chorus, 2 flutes, 2 violins and continuo | ||
Dixit Dominus | Marc-Antoine Charpentier (composer) | View | H.197 | 4 voices and continuo | |||
Beatus vir | Marc-Antoine Charpentier (composer) | View | H.199 | 4 voices and continuo | |||
Antiennes pour les Vêpres d'un Confesseur non pontife | Marc-Antoine Charpentier (composer) | View | H.33-35 | continuo and 2 sopranos alto, tenor, 2 violins and continuo |
|||
Antiennes pour les Vêpres de l'Assomption de la Vierge | Marc-Antoine Charpentier (composer) | View | H.50-52 | mezzosoprano, 2 violins and continuo soprano, 2 flutes and continuo 2 sopranos, mezzosoprano and continuo |
|||
Ecce panis Angelorum | Marc-Antoine Charpentier (composer) | View | H.242 | soprano and continuo | |||
Gloria in excelsis Deo | Marc-Antoine Charpentier (composer) | View | H.370 | soprano and continuo | |||
Gustate et videte | Marc-Antoine Charpentier (composer) | View | H.257 | soprano and continuo | |||
Alma Dei creatoris | Marc-Antoine Charpentier (composer) | View | H.334 | soprano and continuo | |||
Nonne Deo subjecta erit | Marc-Antoine Charpentier (composer) | View | H.258 | soprano and continuo alto and continuo |
|||
O pretiosum et admirabile convivium | Marc-Antoine Charpentier (composer) | View | H.247 | soprano and continuo continuo |
|||
Ave Regina cælorum | Marc-Antoine Charpentier (composer) | View | H.45 | 4 voices, 2 violins and continuo | |||
Alma Redemptoris | Marc-Antoine Charpentier (composer) | View | H.44 | 4 voices, 2 violins and continuo | |||
Regina cæli | Marc-Antoine Charpentier (composer) | View | H.46 | 4 voices, 2 violins and continuo | |||
Salve Regina | Marc-Antoine Charpentier (composer) | View | H.47 | 4 voices, 2 violins and continuo | |||
Credidi propter | Marc-Antoine Charpentier (composer) | View | H.209 | 4 voices and continuo | |||
Exaudiat te Dominus | Marc-Antoine Charpentier (composer) | View | H.180 | 1681 | 4 voices and continuo | ||
Marche de triomphe et air | Marc-Antoine Charpentier (composer) | View | H.547 | orchestra | |||
Josué | Marc-Antoine Charpentier (composer) | View | H.404 | 1682 | 2 mixed chorus, strings and continuo 8 voices, strings and continuo |
||
Mélanges autographes (volume 2) | Marc-Antoine Charpentier (composer) | View | continuo and 2 sopranos voices, mixed chorus and orchestra alto, tenor, bass and orchestra 2 sopranos, bass and orchestra bass and orchestra alto, tenor, bass, 2 flutes and continuo alto, tenor, bass and continuo soprano, alto, bass and continuo continuo and 3 sopranos |
||||
Mélanges autographes, Volume 1 | Marc-Antoine Charpentier (composer) | View | |||||
Mélanges autographes | Marc-Antoine Charpentier (composer) | View | |||||
O pretiosum, O salutiferum | Marc-Antoine Charpentier (composer) | View | D minor | H.245 | 1670 | soprano, 2 violins and continuo | |
Salve regina | Marc-Antoine Charpentier (composer) | View | D minor | H.18 | 1680 | 2 sopranos, alto and continuo | |
Pange lingua | Marc-Antoine Charpentier (composer) | View | A minor | H.58 | 1670 | alto, tenor, bass, 2 violins and continuo | |
Ouverture pour quelque belle entreprise à cinq | Marc-Antoine Charpentier (composer) | View | H.540 | strings | |||
Pour le sacre d’un évêque | Marc-Antoine Charpentier (composer) | View | H.518 | continuo and 4 Unspecified instruments | |||
Pour un reposoir | Marc-Antoine Charpentier (composer) | View | H.508 | strings | |||
In Nativitatem Domini canticum | Marc-Antoine Charpentier (composer) | View | H.393 | 1682 | soprano, alto, bass, 2 violins and continuo 2 sopranos, bass, 2 violins and continuo |
||
Confitebor tibi... in concilio | Marc-Antoine Charpentier (composer) | View | H.225 | voices, mixed chorus and orchestra | |||
Sonate à 8 | Marc-Antoine Charpentier (composer) | View | H.548 | 2 flutes, lute, 2 violins, cello, viol and harpsichord 2 flutes, lute, 2 violins, double bass, viol and harpsichord |
|||
Judith | Marc-Antoine Charpentier (composer) | View | A minor/major | H.391 | 1674 | 8 voices, mixed chorus, 2 flutes, 2 violins and continuo | |
Historia Esther | Marc-Antoine Charpentier (composer) | View | C major | H.396 | 1677 | voices, mixed chorus and orchestra | |
Sù, sù, sù, non dormite | Marc-Antoine Charpentier (composer) | View | B flat major | H.472 | 1685 | soprano, alto, bass, 2 violins and continuo soprano, alto, bass, 2 viols and continuo |
|
Orphée descendant aux enfers | Marc-Antoine Charpentier (composer) | View | E minor | H.471 | 1683 | alto, tenor, bass, flute, recorder, 2 violins and continuo alto, tenor, bass, flute, recorder, 2 viols and continuo |
|
Confitebor tibi Domine | Marc-Antoine Charpentier (composer) | View | H.200 | 1680 | 4 voices, 2 violins and continuo | ||
Idylle sur le retour de la santé du Roi | Marc-Antoine Charpentier (composer) and Antoinette Deshoulieres (librettist) | View | A minor | H.489 | 1687 | 2 sopranos, alto, tenor, bass, 2 violins and continuo 2 sopranos, alto, tenor, bass, 2 viols and continuo |
|
Les arts florissants | Marc-Antoine Charpentier (composer) | View | G major | H.487 | 1685 | 2 sopranos, alto, bass, mixed chorus, 2 recorders, 2 violins and continuo 2 sopranos, alto, bass, mixed chorus, 2 recorders, 2 viols and continuo |
|
Beatus vir qui timet Dominum | Marc-Antoine Charpentier (composer) | View | H.221 | 4 voices and continuo | |||
Laudate pueri Dominum | Marc-Antoine Charpentier (composer) | View | H.203 | 1680 | 4 voices, 2 violins and continuo | ||
Transfige dulcissime Jesu | Marc-Antoine Charpentier (composer) | View | H.251 | 2 sopranos, alto, tenor, bass and continuo | |||
Ego mater agnitionis, H.371 | Marc-Antoine Charpentier (composer) | View | C major | H.371 | 1696 | alto, 2 tenors, bass and continuo | |
Dixit Dominus | Marc-Antoine Charpentier (composer) | View | D minor | H.202 | 1688 | soprano, alto, tenor, bass, mixed chorus and orchestra | |
Dies irae | Marc-Antoine Charpentier (composer) | View | C minor | H.12 | 1671 | 2 mixed chorus, strings and continuo | |
Confitebor tibi, Domine | Marc-Antoine Charpentier (composer) | View | H.220 | 4 voices and continuo | |||
Bone pastor | Marc-Antoine Charpentier (composer) | View | C minor | H.439 | 2 sopranos, bass and continuo | ||
Nisi Dominus | Marc-Antoine Charpentier (composer) | View | B flat major | H.231 | 1675 | 2 sopranos, bass, 2 violins and continuo 2 sopranos, bass, 2 viols and continuo |
|
De Profundis | Marc-Antoine Charpentier (composer) | View | C minor | H.189 | 1675 | 2 sopranos, bass, 2 violins and continuo 2 sopranos, bass, 2 viols and continuo |
|
Domine Dominus noster | Marc-Antoine Charpentier (composer) | View | C major | H.163 | 1674 | soprano, alto, bass, 2 violins and continuo soprano, alto, bass, 2 viols and continuo |
|
O crux, ave spes unica | Marc-Antoine Charpentier (composer) | View | A minor | H.349 | 1690 | alto, tenor and continuo | |
O crux, ave spes unica | Marc-Antoine Charpentier (composer) | View | E minor | H.351 | 1690 | alto, tenor, bass and continuo | |
Jerusalem, convertere | Marc-Antoine Charpentier (composer) | View | G major | H.94 | 1670 | continuo and 2 sopranos | |
Leçon de ténèbres du Jeudi saint | Marc-Antoine Charpentier (composer) | View | G major | H.93 | 1670 | continuo and 2 sopranos | |
Leçon de ténèbres du Vendredi saint | Marc-Antoine Charpentier (composer) | View | B flat major | H.91 | 1670 | 2 sopranos, alto, 2 flutes and continuo | |
Leçon de ténèbres du Mercredi saint | Marc-Antoine Charpentier (composer) | View | G major | H.92 | 1670 | continuo and 2 sopranos | |
Leçon de ténèbres du Vendredi saint | Marc-Antoine Charpentier (composer) | View | G major | H.95 | 1670 | 2 sopranos, 2 violins and continuo 2 sopranos, 2 viols and continuo |
|
Leçons de ténèbres du Mercredi saint | Marc-Antoine Charpentier (composer) | View | G major | H.97 | 1678 | soprano and continuo | |
Leçon de ténèbres du Mercredi saint | Marc-Antoine Charpentier (composer) | View | F major | H.96 | 1670 | soprano and continuo | |
Leçon de ténèbres du Mercredi saint | Marc-Antoine Charpentier (composer) | View | G major | H.98 | 1678 | continuo and 2 sopranos | |
Amicus meus | Marc-Antoine Charpentier (composer) | View | G major | H.113 | alto and continuo | ||
Seniores populi | Marc-Antoine Charpentier (composer) | View | E minor | H.117 | alto and continuo | ||
Leçon de ténèbres du Jeudi saint, H.102 | Marc-Antoine Charpentier (composer) | View | G major | H.102 | 1678 | soprano and continuo | |
Leçon de ténèbres du Jeudi saint | Marc-Antoine Charpentier (composer) | View | G major | H.103 | 1678 | continuo and 2 sopranos | |
Leçon de ténèbres du Jeudi saint | Marc-Antoine Charpentier (composer) | View | G major | H.104 | 1678 | soprano and continuo | |
Una hora | Marc-Antoine Charpentier (composer) | View | A minor | H.116 | 1680 | 2 sopranos, alto and continuo | |
Leçon de ténèbres du Jeudi saint | Marc-Antoine Charpentier (composer) | View | G major | H.107 | 1680 | soprano and continuo | |
Leçon de ténèbres du Jeudi saint | Marc-Antoine Charpentier (composer) | View | G major | H.109 | 1680 | 2 sopranos, alto and continuo | |
Leçons de ténèbres du Vendredi saint | Marc-Antoine Charpentier (composer) | View | G major | H.106 | 1680 | soprano and continuo | |
Leçon de ténèbres du Vendredi saint | Marc-Antoine Charpentier (composer) | View | F major | H.105 | 1680 | soprano, viol and continuo | |
Leçon de ténèbres du Mercredi saint | Marc-Antoine Charpentier (composer) | View | G major | H.108 | 1680 | 2 sopranos, alto and continuo | |
Leçon de ténèbres du Vendredi saint | Marc-Antoine Charpentier (composer) | View | G major | H.110 | 1680 | 2 sopranos, alto and continuo | |
Tristis est anima mea | Marc-Antoine Charpentier (composer) | View | G major | H. 112 | 1680 | continuo and 2 sopranos | |
Eram quasi agnus | Marc-Antoine Charpentier (composer) | View | A minor | H.115 | 1680 | soprano and continuo | |
In monte Oliveti | Marc-Antoine Charpentier (composer) | View | G major | H.111 | 1680 | 2 sopranos, alto and continuo | |
Unus ex discipulis meis | Marc-Antoine Charpentier (composer) | View | A minor | H.114 | 1680 | soprano, alto and continuo | |
O Juda | Marc-Antoine Charpentier (composer) | View | E minor | H.119 | 1680 | continuo and 2 sopranos | |
Revelabunt coeli | Marc-Antoine Charpentier (composer) | View | E minor | H.118 | 1680 | 2 sopranos, alto and continuo | |
Leçon de Ténèbres du Jeudi saint | Marc-Antoine Charpentier (composer) | View | F major | H.121 | 1680 | bass and orchestra | |
Leçon de ténèbres du Vendredi saint | Marc-Antoine Charpentier (composer) | View | F major | H.122 | 1680 | bass and orchestra | |
Leçon de Ténèbres du Mercredi Saint | Marc-Antoine Charpentier (composer) | View | F major | H.120 | 1680 | bass and orchestra | |
Leçon de ténèbres du Jeudi saint | Marc-Antoine Charpentier (composer) | View | G major | H.124 | 1688 | baritone, flute, oboe, 2 violins and continuo baritone, 2 flutes, 2 violins and continuo |
|
Leçon de ténèbres du Mercredi saint | Marc-Antoine Charpentier (composer) | View | G major | H.123 | 1688 | bass, 2 flutes, 2 violins and continuo bass, flute, recorder, 2 violins and continuo bass, flute, oboe, 2 violins and continuo |
|
Leçon de ténèbres du Vendredi saint | Marc-Antoine Charpentier (composer) | View | G major | H.125 | 1688 | baritone, flute, oboe, 2 violins and continuo baritone, 2 flutes, 2 violins and continuo |
|
Jerusalem surge | Marc-Antoine Charpentier (composer) | View | B flat major | H.130 | 1690 | 2 tenors, 2 recorders and continuo 2 tenors, 2 flutes and continuo |
|
Tanquam ad latronem | Marc-Antoine Charpentier (composer) | View | D minor | H.133 | 1690 | bass, 2 recorders, 2 violins and continuo bass, 2 flutes, 2 violins and continuo |
|
Tenebrae factae sunt | Marc-Antoine Charpentier (composer) | View | D minor | H.129 | 1690 | bass, 2 recorders, 2 violins, viola and continuo bass, flute, 2 violins, viola and continuo |
|
Unus ex discipulis meis | Marc-Antoine Charpentier (composer) | View | A minor | H.132 | 1690 | 2 violins, continuo and bass | |
Velum templi | Marc-Antoine Charpentier (composer) | View | B flat major | H.128 | 1690 | soprano, alto, tenor, bass, 2 recorders, 2 violins and continuo soprano, alto, tenor, bass, 2 flutes, 2 violins and continuo mixed chorus, 2 flutes, 2 violins and continuo mixed chorus, 2 recorders, 2 violins and continuo |
|
Amicus meus | Marc-Antoine Charpentier (composer) | View | A minor | H.127 | 1690 | tenor, 2 flutes and continuo tenor, 2 recorders and continuo |
|
Ecce quomodo moritur | Marc-Antoine Charpentier (composer) | View | C minor | H.131 | 1690 | alto, strings and continuo | |
O vos omnes | Marc-Antoine Charpentier (composer) | View | G major | H.134 | 1690 | soprano, 2 recorders and continuo soprano, 2 flutes and continuo |
|
Leçon de ténèbres du Jeudi saint | Marc-Antoine Charpentier (composer) | View | C minor | H.136 | 1690 | 3 voices, 2 recorders, 2 violins and continuo 3 voices and orchestra |
|
Leçon de ténèbres du Mercredi saint | Marc-Antoine Charpentier (composer) | View | C minor | H.135 | 1690 | 3 voices, 2 recorders, 2 violins and continuo 3 voices and orchestra |
|
Leçon de ténèbres du Vendredi saint | Marc-Antoine Charpentier (composer) | View | C minor | H.137 | 1690 | 3 voices, 2 recorders, 2 violins and continuo 3 voices and orchestra |
|
Leçon de ténèbres du Jeudi saint | Marc-Antoine Charpentier (composer) | View | C major | H.139 | 1690 | alto and continuo | |
Leçon de ténèbres du Mercredi saint | Marc-Antoine Charpentier (composer) | View | C major | H.138 | 1690 | alto and continuo | |
Leçon de ténèbres du Vendredi saint | Marc-Antoine Charpentier (composer) | View | C major | H.140 | 1690 | alto and continuo | |
Lettres hébraïques | Marc-Antoine Charpentier (composer) | View | F major | H.99 | 1680 | 2 sopranos, alto and continuo | |
Messe pour le Samedi de Paques | Marc-Antoine Charpentier (composer) | View | D minor | H.8 | 1690 | soprano, alto, tenor, bass, mixed chorus and continuo | |
Commencement d’ouverture | Marc-Antoine Charpentier (composer) | View | H.546 | strings strings and continuo 2 violins, viola and continuo |
|||
Beatus vir qui timet Dominum | Marc-Antoine Charpentier (composer) | View | H.208 | 4 voices and orchestra | |||
Ouverture pour le sacre d’un évêque | Marc-Antoine Charpentier (composer) | View | H.537 | 1690 | orchestra | ||
Ouverture pour le sacre d’un évêque | Marc-Antoine Charpentier (composer) | View | H.536 | 1690 | orchestra | ||
Ouverture pour l’église | Marc-Antoine Charpentier (composer) | View | H.524 | 1683 | flute and strings 3 flutes and continuo |
||
Ad beatam Virginem canticum | Marc-Antoine Charpentier (composer) | View | A minor | H.340 | 1686 | alto, tenor, bass, 2 recorders, 2 violins and continuo alto, tenor, bass, 2 flutes, 2 violins and continuo |
|
Alma redemptoris mater | Marc-Antoine Charpentier (composer) | View | B flat major | H.21 | 1675 | continuo and 2 sopranos | |
Messe pour Mr Mauroy | Marc-Antoine Charpentier (composer) | View | G minor | H.6 | 1690 | 6 voices, mixed chorus and orchestra | |
Messe pour les trépassés | Marc-Antoine Charpentier (composer) | View | A minor | H.2 | 1672 | soprano, alto, tenor, bass, mixed chorus and orchestra | |
La couronne de fleurs | Marc-Antoine Charpentier (composer) | View | D major | H.486 | 1685 | 4 sopranos, alto, tenor, 2 basses, mixed chorus, 2 violins and continuo 4 sopranos, alto, tenor, 2 basses, mixed chorus, 2 viols and continuo |
|
O filii | Marc-Antoine Charpentier (composer) | View | C minor | H.356 | 1685 | mixed chorus, strings and continuo voice, mixed chorus, strings and continuo |
|
Magdalena Lugens | Marc-Antoine Charpentier (composer) | View | E minor | H.343 | voice, 2 violins and continuo voice, 2 viols and continuo |
||
Amor vince | Marc-Antoine Charpentier (composer) | View | B flat major | H.492 | 5 voices, 2 violins and continuo 5 voices, 2 viols and continuo |
||
Ascendat ad te, Domine | Marc-Antoine Charpentier (composer) | View | F major | H.250 | 1683 | 2 violins, continuo and bass bass, 2 viols and continuo |
|
Canticum de Sancto Xaverio reformatum | Marc-Antoine Charpentier (composer) | View | B flat major | H.355a | 1692 | voices, mixed chorus and orchestra | |
Ave verum corpus | Marc-Antoine Charpentier (composer) | View | A minor | H.233 | 1673 | 2 sopranos, 2 violins and continuo 2 sopranos, 2 viols and continuo soprano, alto, 2 violins and continuo soprano, alto, 2 viols and continuo |
|
Domine salvum | Marc-Antoine Charpentier (composer) | View | A major | H.282 | 1673 | continuo and 2 sopranos | |
Ave maris stella | Marc-Antoine Charpentier (composer) | View | A minor | H.63 | 1682 | continuo and 2 sopranos soprano, alto and continuo |
|
Ave Regina | Marc-Antoine Charpentier (composer) | View | C major | H.19 | 1672 | 2 sopranos, alto and continuo 2 sopranos, mezzosoprano and continuo |
|
Beata es Maria | Marc-Antoine Charpentier (composer) | View | C major | H.25 | 1677 | alto, tenor, 2 violins and continuo alto, tenor, 2 viols and continuo |
|
Domine salvum | Marc-Antoine Charpentier (composer) | View | G major | H.286 | 1675 | soprano, alto, bass, 2 violins and continuo soprano, alto, bass, 2 viols and continuo 2 sopranos, bass, 2 violins and continuo 2 sopranos, bass, 2 viols and continuo |
|
Domine salvum | Marc-Antoine Charpentier (composer) | View | C major | H.287 | 1675 | alto, tenor, bass, 2 violins and continuo alto, tenor, bass, 2 viols and continuo |
|
Ave maris stella | Marc-Antoine Charpentier (composer) | View | G major | H.60 | 1675 | 2 sopranos, bass, 2 violins and continuo 2 sopranos, bass, 2 viols and continuo |
|
Caro mea vere est cibus | Marc-Antoine Charpentier (composer) | View | A minor | H.246 | 1678 | soprano, alto, bass and continuo 2 sopranos, bass and continuo |
|
Quam dilecta | Marc-Antoine Charpentier (composer) | View | A minor | H.186 | 1682 | 2 sopranos, bass, 2 violins and continuo 2 sopranos, bass, 2 viols and continuo |
|
Regina coeli | Marc-Antoine Charpentier (composer) | View | C major | H.30 | 1687 | alto, tenor, bass and continuo | |
Veni sancte Spiritus | Marc-Antoine Charpentier (composer) | View | A major | H.366 | 1692 | alto, tenor, bass and continuo | |
Veni sponsa Christi | Marc-Antoine Charpentier (composer) | View | B flat major | H.17 | 1672 | 2 sopranos, recorder and continuo 2 sopranos, flute and continuo |
|
Venite fideles | Marc-Antoine Charpentier (composer) | View | C major | H.241 | 1677 | 2 violins, continuo and bass bass, 2 viols and continuo |
|
Verbum caro, panum verbum | Marc-Antoine Charpentier (composer) | View | A minor | H.267 | 1692 | alto, tenor, bass and continuo | |
Quae est ista | Marc-Antoine Charpentier (composer) | View | F major | H.426 | 1672 | soprano, alto and continuo continuo and 2 sopranos |
|
Quam pulchra es | Marc-Antoine Charpentier (composer) | View | B flat major | H.322 | 1675 | 2 sopranos, alto, 2 flutes and continuo 2 sopranos, alto, 2 recorders and continuo |
|
Sub tuum praesidium | Marc-Antoine Charpentier (composer) | View | B flat major | H.352 | 1687 | soprano and continuo | |
Lamentations pour les obsèques de la reine Marie-Thérèse | Marc-Antoine Charpentier (composer) | View | H.409 | 1683 | 9 voices, mixed chorus and orchestra | ||
Miserere des Jésuites | Marc-Antoine Charpentier (composer) | View | H.193 | 1680 | voices, mixed chorus and orchestra | ||
Pour O filii | Marc-Antoine Charpentier (composer) | View | H.511 | 1673 | continuo and 2 sopranos 2 violins and continuo 2 viols and continuo |
||
Prélude | Marc-Antoine Charpentier (composer) | View | H.512 | 1673 | continuo and 2 sopranos 2 violins and continuo 2 viols and continuo |
||
Prélude pour Sub tuum | Marc-Antoine Charpentier (composer) | View | H.527 | 1690 | continuo and 2 sopranos 2 violins and continuo |
||
Symphonie à 3 flûtes | Marc-Antoine Charpentier (composer) | View | H.529 | 1690 | 2 flutes and continuo 2 violins and continuo |
||
